Save Big: ATS Bucks LEARN MORE
0

$0

myAccount purchasedPicks

Hit Rate Preview (Last 10 Games)

Please wait, loading...

Chicago Bulls vs Brooklyn Nets — Return to Lyle Clark

Date Sport Game Units Type Line Outcome
4/19/2024 NBA Chicago @ Miami 5 Total Under 205 (-110) Win (+500)
4/17/2024 NBA Atlanta @ Chicago 2 Spread Atlanta +3 (-110) Loss (-220)
4/14/2024 NBA Brooklyn @ Philadelphia 2 Total Under 213 (-110) Win (+200)
4/14/2024 NBA Chicago @ New York 3 Total Over 215 (-110) Win (+300)
4/9/2024 NBA New York @ Chicago 4 Total Over 213 (-110) Win (+400)
4/1/2024 NBA Brooklyn @ Indiana 1 Total Over 228.5 (-110) Win (+100)
3/27/2024 NBA Indiana @ Chicago 4 Total Under 233 (-110) Win (+400)
3/25/2024 NBA Washington @ Chicago 4 Spread Washington +12.5 (-110) Win (+400)
3/18/2024 NBA Portland @ Chicago 5 Total Over 213 (-115) Win (+500)
3/17/2024 NBA Brooklyn @ San Antonio 4 Spread Brooklyn +1 (-111) Loss (-444)
3/14/2024 NBA Los Angeles @ Chicago 4 Total Under 216 (-110) Loss (-440)
3/6/2024 NBA Chicago @ Utah 3 Spread Utah -3.5 (-109) Loss (-327)
3/4/2024 NBA Memphis @ Brooklyn 2 Spread Brooklyn -8.5 (-109) Loss (-218)
2/22/2024 NBA Boston @ Chicago 1 Spread Chicago +8 (-115) Loss (-115)
2/13/2024 NBA Boston @ Brooklyn 2 Spread Boston -8 (-110) Push (+0)
2/13/2024 NBA Boston @ Brooklyn 1 Total Over 227.5 (-110) Win (+100)
2/12/2024 NBA Chicago @ Atlanta 2 Total Under 236.5 (-110) Loss (-220)
2/8/2024 NBA Chicago @ Memphis 1 Total Over 217 (-110) Win (+100)
2/3/2024 NBA Sacramento @ Chicago 4 Spread Sacramento +1.5 (-110) Win (+400)
1/29/2024 NBA Utah @ Brooklyn 1 Total Under 233.5 (-110) Loss (-110)
1/28/2024 NBA Chicago @ Portland 3 Total Over 215.5 (-111) Loss (-333)
1/23/2024 NBA New York @ Brooklyn 1 Total Over 223 (-120) Loss (-120)
1/22/2024 NBA Chicago @ Phoenix 1 Total Over 228 (-110) Push (+0)
1/20/2024 NBA Memphis @ Chicago 5 Total Over 215 (-105) Win (+500)
1/18/2024 NBA Chicago @ Toronto 4 Total Over 226.5 (-110) Loss (-440)
1/8/2024 NBA Chicago @ Charlotte 2 Total Over 216 (-112) Win (+200)
1/5/2024 NBA Oklahoma City @ Brooklyn 1 Spread Oklahoma City -5.5 (-110) Loss (-110)
12/28/2023 NBA Indiana @ Chicago 4 Total Under 240 (-110) Win (+400)
12/23/2023 NBA Detroit @ Brooklyn 3 Total Over 232.5 (-110) Win (+300)
12/20/2023 NBA New York @ Brooklyn 5 Total Under 233.5 (-110) Win (+500)
12/14/2023 NBA Chicago @ Miami 5 Total Over 217 (-110) Win (+500)
12/6/2023 NBA Brooklyn @ Atlanta 3 Total Over 241 (-110) Loss (-330)
12/2/2023 NBA Orlando @ Brooklyn 2 Spread Brooklyn -2 (-110) Win (+200)
11/30/2023 NBA Charlotte @ Brooklyn 1 Total Over 222.5 (-110) Win (+100)
11/28/2023 NBA Chicago @ Boston 3 Spread Boston -12.5 (-106) Win (+300)
11/26/2023 NBA Chicago @ Brooklyn 3 Total Over 221 (-115) Win (+300)
11/16/2023 NBA Brooklyn @ Miami 5 Spread Miami -3 (-114) Win (+500)
11/14/2023 NBA Orlando @ Brooklyn 3 Total Over 217.5 (-110) Win (+300)
11/13/2023 NBA Chicago @ Milwaukee 1 Spread Milwaukee -9.5 (-110) Loss (-110)
11/4/2023 NBA Chicago @ Denver 4 Total Under 216.5 (-111) Loss (-444)
11/1/2023 NBA Chicago @ Dallas 1 Spread Chicago +5 (-110) Loss (-110)
10/30/2023 NBA Chicago @ Indiana 3 Total Over 229 (-110) Loss (-330)
10/25/2023 NBA Oklahoma City @ Chicago 1 Total Under 227.5 (-110) Loss (-110)
4/14/2023 NBA Chicago @ Miami 5 Spread Miami -5.5 (-110) Win (+500)
4/4/2023 NBA Atlanta @ Chicago 5 Total Under 236.5 (-110) Win (+500)
3/31/2023 NBA Chicago @ Charlotte 5 Total Under 224 (-110) Win (+500)
3/25/2023 NBA Brooklyn @ Miami 2 Spread Miami -5.5 (-110) Loss (-220)
3/5/2023 NBA Charlotte @ Brooklyn 4 Spread Brooklyn -7.5 (-110) Win (+400)
3/1/2023 NBA Brooklyn @ New York 4 Total Over 223.5 (-110) Win (+400)
2/15/2023 NBA Chicago @ Indiana 1 Spread Chicago -1 (+102) Loss (-100)
2/13/2023 NBA Orlando @ Chicago 4 Spread Chicago -5 (-119) Loss (-476)
2/11/2023 NBA Chicago @ Cleveland 4 Total Over 224 (-110) Loss (-440)
2/7/2023 NBA Phoenix @ Brooklyn 3 Total Under 226 (-116) Loss (-348)
1/31/2023 NBA Los Angeles @ Chicago 2 Spread Chicago +3 (-119) Loss (-238)
1/30/2023 NBA Los Angeles @ Brooklyn 4 Total Over 233 (-105) Loss (-420)
1/28/2023 NBA Chicago @ Orlando 4 Total Over 233 (-110) Win (+400)
1/22/2023 NBA Brooklyn @ Golden State 1 Spread Golden State -7 (-119) Loss (-119)
1/20/2023 NBA Brooklyn @ Utah 5 Spread Utah -6 (-110) Loss (-550)
1/15/2023 NBA Oklahoma City @ Brooklyn 4 Spread Oklahoma City +5 (-119) Win (+400)
1/6/2023 NBA Chicago @ Philadelphia 3 Spread Philadelphia -5.5 (-110) Loss (-330)
1/4/2023 NBA Brooklyn @ Chicago 2 Total Over 235 (-115) Loss (-230)
12/31/2022 NBA Cleveland @ Chicago 1 Spread Cleveland -3.5 (-105) Loss (-105)
12/30/2022 NBA Detroit @ Chicago 4 Total Over 229.5 (-110) Win (+400)
12/26/2022 NBA Brooklyn @ Cleveland 1 Total Over 220.5 (-110) Win (+100)
12/21/2022 NBA Chicago @ Atlanta 2 Spread Atlanta -7 (-110) Loss (-220)
12/9/2022 NBA Atlanta @ Brooklyn 4 Total Over 228.5 (-110) Win (+400)
12/7/2022 NBA Charlotte @ Brooklyn 4 Total Over 223.5 (-110) Win (+400)
12/4/2022 NBA Boston @ Brooklyn 3 Spread Brooklyn +3 (-110) Loss (-330)
12/2/2022 NBA Chicago @ Golden State 3 Total Over 235 (-110) Loss (-330)
12/2/2022 NBA Toronto @ Brooklyn 5 Total Under 223.5 (-110) Win (+500)
11/28/2022 NBA Chicago @ Utah 4 Total Under 235 (-110) Win (+400)
11/27/2022 NBA Portland @ Brooklyn 5 Spread Portland +7 (-110) Loss (-550)
11/25/2022 NBA Chicago @ Oklahoma City 1 Total Over 235.5 (-110) Win (+100)
11/23/2022 NBA Brooklyn @ Toronto 1 Spread Brooklyn -2.5 (-110) Win (+100)
11/17/2022 NBA Brooklyn @ Portland 4 Total Under 220 (-115) Win (+400)
11/16/2022 NBA Chicago @ New Orleans 2 Spread New Orleans -4 (-109) Win (+200)
11/13/2022 NBA Denver @ Chicago 5 Total Under 231.5 (-110) Win (+500)
11/12/2022 NBA Brooklyn @ Los Angeles 5 Total Over 212 (-110) Loss (-550)
11/4/2022 NBA Chicago @ Boston 3 Spread Chicago +7.5 (-110) Win (+300)
10/29/2022 NBA Indiana @ Brooklyn 4 Spread Indiana +11 (-103) Win (+400)
10/28/2022 NBA Chicago @ San Antonio 2 Spread San Antonio +4 (-110) Win (+200)
10/21/2022 NBA Toronto @ Brooklyn 4 Spread Brooklyn -2.5 (-113) Win (+400)
10/19/2022 NBA Chicago @ Miami 3 Spread Chicago +6.5 (-110) Win (+300)
4/12/2022 NBA Cleveland @ Brooklyn 2 Total Under 228.5 (-110) Win (+200)
4/10/2022 NBA Chicago @ Minnesota 1 Spread Minnesota -6.5 (-111) Loss (-111)
4/6/2022 NBA Brooklyn @ New York 3 Spread Brooklyn -5 (-110) Win (+300)
4/2/2022 NBA Miami @ Chicago 3 Total Under 220.5 (-110) Loss (-330)
4/2/2022 NBA Brooklyn @ Atlanta 1 Total Under 241.5 (-110) Win (+100)
3/29/2022 NBA Chicago @ Washington 4 Total Under 223.5 (-110) Win (+400)
3/28/2022 NBA Chicago @ New York 4 Total Over 223.5 (-110) Loss (-440)
3/26/2022 NBA Chicago @ Cleveland 4 Spread Cleveland +1 (-115) Loss (-460)
3/24/2022 NBA Chicago @ New Orleans 2 Total Under 230 (-110) Loss (-220)
3/22/2022 NBA Chicago @ Milwaukee 4 Spread Chicago +5.5 (-110) Loss (-440)
3/21/2022 NBA Utah @ Brooklyn 5 Spread Brooklyn -1 (-110) Win (+500)
3/18/2022 NBA Chicago @ Phoenix 4 Spread Chicago +6 (-110) Loss (-440)
3/12/2022 NBA Cleveland @ Chicago 3 Spread Chicago -2.5 (-115) Win (+300)
3/10/2022 NBA Brooklyn @ Philadelphia 2 Spread Philadelphia -4.5 (-109) Loss (-218)
3/4/2022 NBA Milwaukee @ Chicago 4 Spread Chicago +2 (-110) Loss (-440)
2/26/2022 NBA Brooklyn @ Milwaukee 2 Total Over 238.5 (-110) Win (+200)
2/24/2022 NBA Boston @ Brooklyn 2 Total Over 213 (-110) Win (+200)
2/16/2022 NBA Sacramento @ Chicago 1 Spread Chicago -5.5 (-110) Win (+100)
2/16/2022 NBA Brooklyn @ New York 2 Spread Brooklyn +4.5 (-110) Win (+200)
2/14/2022 NBA Sacramento @ Brooklyn 4 Total Over 229.5 (-110) Loss (-440)
2/12/2022 NBA Oklahoma City @ Chicago 3 Total Under 220.5 (-110) Win (+300)
2/9/2022 NBA Chicago @ Charlotte 2 Spread Charlotte +1 (-109) Loss (-218)
2/1/2022 NBA Brooklyn @ Phoenix 2 Spread Brooklyn +7.5 (-111) Loss (-222)
1/30/2022 NBA Portland @ Chicago 5 Total Over 229 (-110) Win (+500)
1/29/2022 NBA Brooklyn @ Golden State 4 Spread Brooklyn +5.5 (-110) Win (+400)
1/28/2022 NBA Chicago @ San Antonio 1 Spread San Antonio -1.5 (-110) Win (+100)
1/25/2022 NBA Los Angeles @ Brooklyn 4 Total Over 225.5 (-110) Loss (-440)
1/21/2022 NBA Brooklyn @ San Antonio 4 Total Over 235.5 (-110) Loss (-440)
1/19/2022 NBA Brooklyn @ Washington 1 Spread Washington -1.5 (-110) Loss (-110)
1/17/2022 NBA Chicago @ Memphis 2 Spread Chicago +5.5 (-110) Loss (-220)
1/17/2022 NBA Brooklyn @ Cleveland 2 Spread Cleveland -3 (-105) Win (+200)
1/13/2022 NBA Oklahoma City @ Brooklyn 4 Total Over 213.5 (-107) Win (+400)
1/1/2022 NBA Los Angeles @ Brooklyn 3 Spread Brooklyn -11 (-107) Loss (-321)
12/27/2021 NBA Brooklyn @ Los Angeles 4 Spread Brooklyn -2 (-111) Win (+400)
12/8/2021 NBA Brooklyn @ Houston 4 Spread Houston +4 (-115) Win (+400)
12/6/2021 NBA Denver @ Chicago 4 Total Over 214 (-105) Loss (-420)
12/2/2021 NBA Chicago @ New York 1 Spread Chicago -2 (-110) Win (+100)
11/29/2021 NBA Charlotte @ Chicago 1 Spread Chicago -5.5 (-110) Win (+100)
11/15/2021 NBA Chicago @ Los Angeles 3 Total Under 219 (-110) Loss (-330)
11/14/2021 NBA Chicago @ Los Angeles 1 Spread Los Angeles -3.5 (-110) Loss (-110)
11/7/2021 NBA Brooklyn @ Toronto 2 Spread Toronto +3.5 (-115) Loss (-230)
11/1/2021 NBA Chicago @ Boston 4 Spread Chicago +2.5 (-109) Win (+400)
10/29/2021 NBA Indiana @ Brooklyn 4 Spread Indiana +8.5 (-110) Win (+400)
10/25/2021 NBA Washington @ Brooklyn 3 Spread Washington +8.5 (-112) Loss (-336)
10/23/2021 NBA Detroit @ Chicago 1 Spread Detroit +9 (-110) Loss (-110)
10/19/2021 NBA Brooklyn @ Milwaukee 3 Spread Brooklyn +1 (-113) Loss (-339)
6/19/2021 NBA Milwaukee @ Brooklyn 4 Total Over 215.5 (-105) Win (+400)
6/17/2021 NBA Brooklyn @ Milwaukee 2 Total Over 221 (-110) Loss (-220)
6/15/2021 NBA Milwaukee @ Brooklyn 2 Total Over 217.5 (-110) Win (+200)
6/13/2021 NBA Brooklyn @ Milwaukee 1 Total Over 228.5 (-110) Loss (-110)
6/7/2021 NBA Milwaukee @ Brooklyn 5 Total Over 238 (-115) Loss (-575)
6/5/2021 NBA Milwaukee @ Brooklyn 4 Spread Milwaukee +4 (-110) Loss (-440)
6/1/2021 NBA Boston @ Brooklyn 2 Spread Boston +12.5 (-110) Loss (-220)
5/28/2021 NBA Brooklyn @ Boston 3 Total Over 227 (-110) Win (+300)
5/15/2021 NBA Chicago @ Brooklyn 4 Spread Brooklyn -9.5 (-111) Win (+400)
4/17/2021 NBA Cleveland @ Chicago 1 Spread Chicago -1.5 (-110) Win (+100)
4/14/2021 NBA Orlando @ Chicago 5 Total Over 214 (-110) Win (+500)
4/10/2021 NBA Los Angeles @ Brooklyn 1 Spread Los Angeles +12 (-115) Win (+100)
4/9/2021 NBA Chicago @ Atlanta 2 Spread Atlanta -2.5 (-105) Win (+200)
3/19/2021 NBA Chicago @ Denver 1 Spread Denver -7 (-110) Loss (-110)
3/15/2021 NBA New York @ Brooklyn 5 Spread New York +8 (-105) Win (+500)
3/3/2021 NBA Chicago @ New Orleans 3 Total Over 236.5 (-110) Win (+300)
2/24/2021 NBA Minnesota @ Chicago 4 Total Over 227.5 (-110) Win (+400)
2/23/2021 NBA Sacramento @ Brooklyn 5 Spread Brooklyn -7.5 (-105) Win (+500)
2/22/2021 NBA Chicago @ Houston 3 Spread Houston -1 (-110) Loss (-330)
2/21/2021 NBA Brooklyn @ Los Angeles 2 Total Under 240 (-110) Win (+200)
2/12/2021 NBA Los Angeles @ Chicago 2 Spread Los Angeles -7.5 (-110) Win (+200)
2/10/2021 NBA New Orleans @ Chicago 1 Spread New Orleans -3 (-110) Loss (-110)
2/5/2021 NBA Toronto @ Brooklyn 5 Spread Toronto +6 (-115) Win (+500)
2/1/2021 NBA New York @ Chicago 5 Spread Chicago -4 (-110) Win (+500)
1/23/2021 NBA Los Angeles @ Chicago 5 Total Under 227.5 (-110) Win (+500)
1/22/2021 NBA Brooklyn @ Cleveland 3 Spread Cleveland +6.5 (-110) Win (+300)
1/10/2021 NBA Chicago @ Los Angeles Clippers 1 Spread Chicago 12.5 (-110) Win (+100)
1/7/2021 NBA Philadelphia @ Brooklyn 3 Spread Philadelphia -2 (-110) Loss (-330)
1/5/2021 NBA Utah @ Brooklyn 1 Spread Brooklyn 4.5 (-110) Win (+100)
1/3/2021 NBA Washington @ Brooklyn 4 Spread Brooklyn -8.5 (-110) Loss (-440)
12/31/2020 NBA Chicago @ Washington 4 Total Under 234.5 (-110) Loss (-440)
12/30/2020 NBA Atlanta @ Brooklyn 5 Total Over 240 (-110) Win (+500)
8/23/2020 NBA Toronto @ Brooklyn 1 Total Under 217 (-110) Loss (-110)
8/19/2020 NBA Brooklyn @ Toronto 3 Spread Toronto -11 (-110) Loss (-330)
8/17/2020 NBA Brooklyn @ Toronto 3 Total Under 222 (-115) Loss (-345)
2/23/2020 NBA Washington @ Chicago 2 Total Under 231.5 (-110) Loss (-220)
2/22/2020 NBA Phoenix @ Chicago 4 Spread Phoenix -1 (-115) Win (+400)
2/8/2020 NBA Brooklyn @ Toronto 1 Spread Toronto -7.5 (-110) Loss (-110)
2/2/2020 NBA Chicago @ Toronto 2 Spread Chicago +10.5 (-110) Loss (-220)
1/25/2020 NBA Brooklyn @ Detroit 2 Spread Brooklyn -3 (-105) Win (+200)
1/17/2020 NBA Chicago @ Philadelphia 2 Total Under 216.5 (-110) Win (+200)
1/13/2020 NBA Chicago @ Boston 4 Total Over 215.5 (-110) Loss (-440)
1/12/2020 NBA Atlanta @ Brooklyn 3 Spread Brooklyn -9.5 (-105) Win (+300)
1/7/2020 NBA Oklahoma City @ Brooklyn 5 Spread Brooklyn +2 (-110) Loss (-550)
12/28/2019 NBA Atlanta @ Chicago 3 Spread Chicago -7 (-110) Win (+300)
12/28/2019 NBA Brooklyn @ Houston 4 Total Under 233 (-110) Win (+400)
12/23/2019 NBA Chicago @ Orlando 5 Total Over 209 (-110) Loss (-550)
12/18/2019 NBA Chicago @ Washington 2 Total Under 230.5 (-110) Win (+200)
12/8/2019 NBA Chicago @ Miami 1 Spread Chicago +7 (-110) Win (+100)
12/6/2019 NBA Brooklyn @ Charlotte 1 Total Under 218 (-115) Win (+100)
12/2/2019 NBA Chicago @ Sacramento 1 Spread Chicago +4.5 (-110) Win (+100)
12/1/2019 NBA Miami @ Brooklyn 2 Total Under 215.5 (-110) Win (+200)
11/24/2019 NBA Brooklyn @ New York 5 Total Under 214.5 (-110) Win (+500)
11/16/2019 NBA Brooklyn @ Chicago 2 Spread Brooklyn +1 (-110) Win (+200)
11/14/2019 NBA Chicago @ Milwaukee 5 Total Over 230 (-110) Win (+500)
11/12/2019 NBA Brooklyn @ Utah 4 Total Under 217 (-110) Loss (-440)
11/9/2019 NBA Houston @ Chicago 5 Spread Houston -6.5 (-110) Win (+500)
11/8/2019 NBA Brooklyn @ Portland 3 Total Under 233 (-110) Loss (-330)
11/3/2019 NBA Chicago @ Indiana 4 Spread Indiana -2 (-110) Win (+400)
10/30/2019 NBA Chicago @ Cleveland 3 Spread Cleveland +2.5 (-115) Win (+300)
10/23/2019 NBA Chicago @ Charlotte 5 Total Over 216.5 (-110) Win (+500)
4/18/2019 NBA Philadelphia @ Brooklyn 1 Total Over 229 (-110) Win (+100)
4/15/2019 NBA Brooklyn @ Philadelphia 4 Total Under 224.5 (-110) Loss (-440)
4/6/2019 NBA Philadelphia @ Chicago 4 Spread Chicago +10.5 (-110) Loss (-440)
4/6/2019 NBA Brooklyn @ Milwaukee 2 Spread Brooklyn +3.5 (-115) Win (+200)
3/30/2019 NBA Toronto @ Chicago 1 Spread Toronto -10.5 (-115) Win (+100)
3/27/2019 NBA Portland @ Chicago 2 Spread Portland -9.5 (-105) Win (+200)
3/15/2019 NBA Chicago @ Los Angeles 1 Spread Los Angeles -9 (-115) Loss (-115)
3/13/2019 NBA Brooklyn @ Oklahoma City 5 Total Over 232 (-110) Loss (-550)
3/11/2019 NBA Detroit @ Brooklyn 2 Total Over 223 (-115) Loss (-230)
3/5/2019 NBA Chicago @ Indiana 4 Total Under 218 (-110) Win (+400)
3/4/2019 NBA Dallas @ Brooklyn 1 Total Under 227 (-115) Win (+100)
3/3/2019 NBA Atlanta @ Chicago 1 Spread Atlanta +4 (-110) Win (+100)
3/1/2019 NBA Charlotte @ Brooklyn 2 Spread Brooklyn -3 (-110) Loss (-220)
3/1/2019 NBA Chicago @ Atlanta 1 Spread Chicago +1 (-110) Win (+100)
2/27/2019 NBA Chicago @ Memphis 5 Total Under 216 (-105) Push (+0)
2/25/2019 NBA Milwaukee @ Chicago 3 Total Under 224 (-110) Win (+300)
2/23/2019 NBA Boston @ Chicago 5 Spread Chicago +10 (-105) Win (+500)
2/21/2019 NBA Portland @ Brooklyn 4 Spread Portland -3 (-115) Win (+400)
2/13/2019 NBA Memphis @ Chicago 4 Total Over 208 (-105) Win (+400)
2/13/2019 NBA Brooklyn @ Cleveland 1 Total Over 224 (-115) Win (+100)
2/8/2019 NBA Chicago @ Brooklyn 4 Spread Brooklyn -8.5 (-105) Loss (-420)
2/4/2019 NBA Milwaukee @ Brooklyn 5 Total Under 230 (-105) Win (+500)
1/31/2019 NBA Brooklyn @ San Antonio 5 Spread San Antonio -8 (-105) Loss (-525)
1/23/2019 NBA Atlanta @ Chicago 5 Spread Atlanta +1 (-105) Win (+500)
1/18/2019 NBA Brooklyn @ Orlando 3 Total Over 217 (-115) Win (+300)
1/17/2019 NBA Chicago @ Denver 1 Total Over 214 (-115) Win (+100)
1/16/2019 NBA Brooklyn @ Houston 4 Total Over 227 (-110) Win (+400)
1/14/2019 NBA Boston @ Brooklyn 5 Spread Boston -3 (-110) Loss (-550)
1/11/2019 NBA Brooklyn @ Toronto 3 Total Over 225 (-110) Win (+300)
12/30/2018 NBA Chicago @ Toronto 3 Spread Chicago +10.5 (-105) Win (+300)
12/23/2018 NBA Phoenix @ Brooklyn 2 Spread Phoenix +9.5 (-110) Win (+200)
12/16/2018 NBA Atlanta @ Brooklyn 3 Total Over 225 (-115) Win (+300)
12/15/2018 NBA Chicago @ San Antonio 1 Spread Chicago +10 (-110) Win (+100)
12/13/2018 NBA Chicago @ Orlando 4 Total Under 212 (-105) Win (+400)
12/4/2018 NBA Chicago @ Indiana 3 Total Over 211 (-110) Loss (-330)
12/3/2018 NBA Cleveland @ Brooklyn 4 Total Under 211 (-105) Win (+400)
11/28/2018 NBA Utah @ Brooklyn 4 Total Over 215 (-110) Loss (-440)
11/16/2018 NBA Brooklyn @ Washington 4 Total Under 224 (-105) Win (+400)
11/12/2018 NBA Brooklyn @ Minnesota 3 Spread Minnesota -4 (-105) Win (+300)
11/12/2018 NBA Dallas @ Chicago 5 Spread Dallas -2.5 (-110) Win (+500)
11/10/2018 NBA Brooklyn @ Golden State 5 Spread Golden State -8.5 (-110) Win (+500)
11/9/2018 NBA Brooklyn @ Denver 3 Total Under 215 (-105) Loss (-315)
11/6/2018 NBA Brooklyn @ Phoenix 4 Spread Brooklyn -2 (-115) Win (+400)
11/3/2018 NBA Houston @ Chicago 4 Spread Houston -8.5 (-115) Loss (-460)
10/28/2018 NBA Golden State @ Brooklyn 5 Total Under 227 (-110) Loss (-550)
10/26/2018 NBA Chicago @ Charlotte 3 Total Under 224 (-105) Loss (-315)
10/24/2018 NBA Brooklyn @ Cleveland 3 Total Under 226 (-110) Win (+300)
10/22/2018 NBA Chicago @ Dallas 1 Total Over 230 (-110) Loss (-110)
10/19/2018 NBA New York @ Brooklyn 4 Total Under 222 (-110) Win (+400)
10/18/2018 NBA Chicago @ Philadelphia 3 Total Over 220 (-115) Win (+300)
10/17/2018 NBA Brooklyn @ Detroit 2 Spread Detroit -6.5 (-110) Loss (-220)
4/7/2018 NBA Brooklyn @ Chicago 2 Spread Brooklyn -5 (-110) Win (+200)
1/13/2018 NBA Detroit @ Chicago 5 Spread Chicago +1 (-115) Win (+500)
1/13/2018 NBA Brooklyn @ Washington 2 Total Over 215 (-115) Win (+200)
1/12/2018 NBA Brooklyn @ Atlanta 4 Total Under 211 (-110) Loss (-440)
1/6/2018 NBA Boston @ Brooklyn 3 Spread Boston -3.5 (-110) Loss (-330)
1/3/2018 NBA Minnesota @ Brooklyn 4 Spread Minnesota -6.5 (-110) Loss (-440)
12/31/2017 NBA Chicago @ Washington 4 Total Over 211 (-110) Win (+400)
12/26/2017 NBA Chicago @ Milwaukee 4 Spread Chicago +7 (-105) Win (+400)
12/23/2017 NBA Chicago @ Boston 3 Total Under 206 (-115) Loss (-345)
12/22/2017 NBA Washington @ Brooklyn 2 Spread Brooklyn +6 (-105) Win (+200)
12/21/2017 NBA Chicago @ Cleveland 2 Total Over 213 (-105) Win (+200)
12/20/2017 NBA Orlando @ Chicago 1 Total Over 211 (-110) Loss (-110)
12/18/2017 NBA Philadelphia @ Chicago 5 Spread Chicago +2.5 (-110) Win (+500)
12/15/2017 NBA Brooklyn @ Toronto 3 Spread Toronto -10.5 (-110) Win (+300)
12/9/2017 NBA Miami @ Brooklyn 5 Total Over 212 (-115) Loss (-575)
12/7/2017 NBA Oklahoma City @ Brooklyn 5 Spread Oklahoma City -7.5 (-110) Loss (-550)
12/6/2017 NBA Chicago @ Indiana 1 Spread Indiana -9.5 (-110) Loss (-110)
12/4/2017 NBA Brooklyn @ Atlanta 4 Total Over 218 (-105) Loss (-420)
12/2/2017 NBA Atlanta @ Brooklyn 4 Spread Brooklyn -4.5 (-110) Loss (-440)
11/26/2017 NBA Brooklyn @ Memphis 5 Spread Brooklyn +5.5 (-110) Win (+500)
11/24/2017 NBA Chicago @ Golden State 1 Spread Golden State -19 (-110) Win (+100)
11/24/2017 NBA Portland @ Brooklyn 1 Spread Brooklyn +4 (-110) Win (+100)
11/22/2017 NBA Chicago @ Utah 1 Total Under 196 (-105) Win (+100)
11/21/2017 NBA Chicago @ Los Angeles 4 Spread Los Angeles -5.5 (-110) Win (+400)
11/19/2017 NBA Chicago @ Phoenix 5 Spread Phoenix -3 (-110) Win (+500)
11/10/2017 NBA Brooklyn @ Portland 2 Total Over 223 (-110) Loss (-220)
11/4/2017 NBA New Orleans @ Chicago 5 Spread Chicago +6.5 (-115) Win (+500)
10/31/2017 NBA Phoenix @ Brooklyn 3 Total Under 230 (-105) Loss (-315)
10/21/2017 NBA San Antonio @ Chicago 2 Spread San Antonio -10.5 (-115) Loss (-230)
10/19/2017 NBA Chicago @ Toronto 5 Total Over 207 (-115) Win (+500)
4/28/2017 NBA Boston @ Chicago 1 Spread Boston -4 (-105) Win (+100)
4/26/2017 NBA Chicago @ Boston 3 Total Over 204 (-120) Win (+300)
4/23/2017 NBA Boston @ Chicago 1 Total Under 204 (-110) Win (+100)
4/21/2017 NBA Boston @ Chicago 2 Spread Chicago -1.5 (-110) Loss (-220)
4/18/2017 NBA Chicago @ Boston 2 Total Over 206 (-110) Win (+200)
4/16/2017 NBA Chicago @ Boston 4 Spread Chicago +6 (-110) Win (+400)
4/4/2017 NBA Brooklyn @ Philadelphia 2 Spread Brooklyn +1 (-110) Win (+200)
3/30/2017 NBA Cleveland @ Chicago 2 Total Under 210 (-110) Win (+200)
3/26/2017 NBA Brooklyn @ Atlanta 2 Total Under 215 (-110) Win (+200)
3/18/2017 NBA Utah @ Chicago 5 Spread Chicago +7 (-110) Win (+500)
3/17/2017 NBA Boston @ Brooklyn 4 Spread Brooklyn +9 (-110) Win (+400)
3/14/2017 NBA Oklahoma City @ Brooklyn 2 Spread Oklahoma City -6 (-110) Win (+200)
3/12/2017 NBA New York @ Brooklyn 2 Spread Brooklyn -1 (-110) Win (+200)
3/8/2017 NBA Chicago @ Orlando 3 Spread Orlando +0 (-110) Win (+300)
3/6/2017 NBA Brooklyn @ Memphis 2 Total Over 213 (-110) Win (+200)
3/4/2017 NBA Los Angeles @ Chicago 1 Total Under 212 (-110) Win (+100)
3/1/2017 NBA Brooklyn @ Sacramento 1 Total Over 215.5 (-110) Loss (-110)
2/28/2017 NBA Denver @ Chicago 1 Total Under 220.5 (-110) Loss (-110)
2/25/2017 NBA Chicago @ Cleveland 5 Spread Chicago +10 (-110) Win (+500)
2/24/2017 NBA Brooklyn @ Denver 1 Spread Denver -10 (-110) Win (+100)
2/16/2017 NBA Boston @ Chicago 2 Total Over 214 (-110) Loss (-220)
2/14/2017 NBA Toronto @ Chicago 3 Total Under 205 (-110) Win (+300)
2/7/2017 NBA Brooklyn @ Charlotte 5 Spread Brooklyn +10.5 (-110) Win (+500)
2/3/2017 NBA Chicago @ Houston 1 Spread Chicago +6.5 (-110) Win (+100)
1/30/2017 NBA Brooklyn @ Miami 2 Spread Brooklyn +9 (-110) Win (+200)
1/29/2017 NBA Philadelphia @ Chicago 2 Spread Chicago -6 (-110) Win (+200)
1/28/2017 NBA Brooklyn @ Minnesota 5 Total Under 218 (-110) Loss (-550)
1/21/2017 NBA Sacramento @ Chicago 1 Spread Chicago -6 (-110) Loss (-110)
