Columbia vs Dartmouth — Return to ATS True Consensus
| Date | Sport | Game | Units | Type | Line | Outcome | 
|---|---|---|---|---|---|---|
| 3/15/2025 | NCAAB | Dartmouth @ Cornell | 10 | Spread | Cornell -5.5 (-115) | Win (+1,000) | 
| 2/28/2025 | NCAAB | Princeton @ Columbia | 10 | Spread | Princeton -5 (-107) | Push (+0) | 
| 1/20/2025 | NCAAB | Columbia @ Princeton | 10 | Spread | Princeton -7 (-108) | Loss (-1,080) | 
| 11/25/2023 | NCAAB | Dartmouth @ Saint Louis | 10 | Spread | Saint Louis -12 (-117) | Loss (-1,170) | 
| 1/21/2023 | NCAAB | Dartmouth @ Princeton | 10 | Spread | Princeton -14 (-105) | Loss (-1,050) | 
| 2/18/2022 | NCAAB | Cornell @ Dartmouth | 10 | Spread | Dartmouth -1 (-110) | Win (+1,000) | 
| 1/25/2022 | NCAAB | Columbia @ Yale | 10 | Spread | Columbia +17.5 (-110) | Win (+1,000) | 
| 2/14/2020 | NCAAB | Columbia @ Dartmouth | 10 | Spread | Columbia +5.5 (-105) | Win (+1,000) | 
| 12/2/2019 | NCAAB | Columbia @ Delaware | 10 | Spread | Columbia +5.5 (-105) | Loss (-1,050) | 
| 2/16/2019 | NCAAB | Brown @ Columbia | 7 | Spread | Brown +1 (-110) | Win (+700) | 
| 2/8/2019 | NCAAB | Cornell @ Dartmouth | 2 | Spread | Cornell +3.5 (-105) | Win (+200) | 
| 11/16/2018 | NCAAB | Columbia @ Youngstown State | 4 | Spread | Youngstown State +9.5 (-110) | Win (+400) | 
| 2/3/2017 | NCAAB | Princeton Tigers @ Dartmouth Big Green | 10 | Spread | Princeton Tigers -13 (-110) | Loss (-1,100) | 
| 1/14/2017 | NCAAB | Columbia Lions @ Cornell Big Red | 10 | Spread | Cornell Big Red -2.5 (-110) | Loss (-1,100) | 
| 11/21/2016 | NCAAB | Columbia @ Quinnipiac | 10 | Spread | Columbia -4.5 (-102) | Win (+1,000) | 
| 3/29/2016 | NCAAB | Cal Irvine @ Columbia | 10 | Spread | Columbia -1.5 (-106) | Win (+1,000) | 
| 3/27/2016 | NCAAB | NJIT @ Columbia | 10 | Spread | Columbia -9.5 (-103) | Win (+1,000) | 
| 2/12/2016 | NCAAB | Pennsylvania @ Columbia | 10 | Spread | Pennsylvania +9.5 (-106) | Loss (-1,060) | 
| 1/29/2016 | NCAAB | Columbia @ Dartmouth | 10 | Spread | Dartmouth +3 (-106) | Loss (-1,060) | 
| 53% Overall Hit Rate | Total Units Earned: -370 | ||||||
 
                
 
                    

 
                      