Top MLB Handicappers — Season Money Leaders
Today's Best Online MLB Experts. All of the top handicappers are ranked by units based on total profit for the season. Win/Loss records with links to view detailed picks history. Track and follow the MLB Baseball season leaders and ride the hot hand this season with proven results.
Sport | Date Range | Sort By |
---|
Win - Loss | Win % | Units ![]() |
Best Sport | |||
---|---|---|---|---|---|---|
Dave Alexander | View Today's Plays | Last 30 Days: 89-56 | 61% | +13,173 Units | ![]() |
|
Sean Cassidy | View Today's Plays | Last 30 Days: 63-33 | 66% | +8,992 Units | ![]() |
|
Lyle Clark | View Today's Plays | Last 30 Days: 74-42 | 64% | +8,516 Units | ![]() |
|
Scott Riley | View Today's Plays | Last 30 Days: 60-34 | 64% | +7,285 Units | ![]() |
|
Carmine Luzetti | View Today's Plays | Last 30 Days: 56-38 | 60% | +7,278 Units | ![]() |
|
Stanley Baker | View Today's Plays | Last 30 Days: 80-53 | 60% | +6,944 Units | ![]() |
|
Frank Delgotto | View Today's Plays | Last 30 Days: 53-35 | 60% | +6,439 Units | ![]() |
|
Brian Quincy | View Today's Plays | Last 30 Days: 53-41 | 56% | +5,715 Units | ![]() |
|
Mike Dolan | View Today's Plays | Last 30 Days: 59-35 | 63% | +5,629 Units | ![]() |
|
Tommy Hartell | View Today's Plays | Last 30 Days: 52-39 | 57% | +3,405 Units | ![]() |
|
Brandon Donelly | View Today's Plays | Last 30 Days: 52-42 | 55% | +2,254 Units | ![]() |
|
ATS True Consensus | View Today's Plays | Last 30 Days: 14-11 | 56% | +1,650 Units | ![]() |
|
Hank Downey | View Today's Plays | Last 30 Days: 50-45 | 53% | -804 Units | ![]() |
Today's Best Online MLB handicappers
ATS Experts is a collection of some of the best NHL handicappers on the internet today. Online since 2003 and growing every year as a result of positive records and satisfied clients. Check out all of the season ATS season leaders: MLB Baseball, NBA Basketball and NHL Hockey, or view out of date records for our out of season sports: NCAA Basketball, NFL Football and NCAA Football. Join ATS today and experience a new kind of sports handicapping.