Tommy Hartell - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
MLB Baseball | 2397 | 1728 | 112 | 58.11% | +150,028 |
NBA Basketball | 1641 | 1264 | 44 | 56.49% | +87,687 |
NCAA Basketball | 237 | 202 | 13 | 53.99% | +3,812 |
NFL Football | 548 | 446 | 26 | 55.13% | +21,450 |
NCAA Football | 762 | 605 | 24 | 55.74% | +23,724 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 0 | 2 | 0 | 0.00% | -925 |
Last 7 Days | 7 | 7 | 0 | 50.00% | -1,142 |
Last 30 Days | 44 | 38 | 1 | 53.66% | -1,648 |
Last 90 Days | 178 | 139 | 6 | 56.15% | +5,588 |
Last 180 Days | 432 | 301 | 12 | 58.94% | +28,770 |
Last 365 Days | 717 | 523 | 22 | 57.82% | +44,624 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 1465 | 1091 | 50 | 57.32% | +30,478 |
2 Unit Play | 1051 | 831 | 45 | 55.84% | +31,658 |
3 Unit Play | 977 | 763 | 40 | 56.15% | +45,435 |
4 Unit Play | 994 | 783 | 46 | 55.94% | +57,080 |
5 Unit Play | 1049 | 745 | 35 | 58.47% | +121,750 |