Tommy Hartell - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
MLB Baseball | 488 | 438 | 40 | 52.70% | +3,911 |
NBA Basketball | 321 | 259 | 11 | 55.34% | +13,863 |
NCAA Basketball | 237 | 202 | 13 | 53.99% | +3,812 |
NFL Football | 96 | 79 | 3 | 54.86% | +2,462 |
NCAA Football | 134 | 90 | 6 | 59.82% | +11,375 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 2 | 3 | 0 | 40.00% | -55 |
Last 7 Days | 10 | 10 | 0 | 50.00% | -640 |
Last 30 Days | 10 | 10 | 0 | 50.00% | -640 |
Last 90 Days | 10 | 10 | 0 | 50.00% | -640 |
Last 180 Days | 10 | 10 | 0 | 50.00% | -640 |
Last 365 Days | 10 | 10 | 0 | 50.00% | -640 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 554 | 435 | 29 | 56.02% | +9,096 |
2 Unit Play | 568 | 476 | 32 | 54.41% | +12,942 |
3 Unit Play | 512 | 450 | 20 | 53.22% | +7,608 |
4 Unit Play | 508 | 433 | 26 | 53.99% | +14,656 |
5 Unit Play | 561 | 411 | 22 | 57.72% | +58,180 |