Scott Riley - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
MLB Baseball | 1710 | 1282 | 79 | 57.15% | +86,057 |
NBA Basketball | 1224 | 975 | 44 | 55.66% | +51,263 |
NCAA Basketball | 1383 | 903 | 44 | 60.50% | +119,894 |
NFL Football | 446 | 324 | 25 | 57.92% | +32,935 |
NCAA Football | 589 | 453 | 26 | 56.53% | +29,427 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 2 | 2 | 0 | 50.00% | -150 |
Last 7 Days | 22 | 10 | 0 | 68.75% | +2,721 |
Last 30 Days | 65 | 41 | 1 | 61.32% | +4,464 |
Last 90 Days | 223 | 136 | 5 | 62.12% | +20,560 |
Last 180 Days | 417 | 284 | 11 | 59.49% | +29,424 |
Last 365 Days | 609 | 411 | 18 | 59.71% | +47,073 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 1412 | 1043 | 43 | 57.52% | +28,940 |
2 Unit Play | 983 | 718 | 44 | 57.79% | +41,628 |
3 Unit Play | 970 | 702 | 35 | 58.01% | +65,790 |
4 Unit Play | 987 | 732 | 50 | 57.42% | +77,588 |
5 Unit Play | 976 | 710 | 45 | 57.89% | +105,630 |