Scott Riley - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
MLB Baseball | 2440 | 1752 | 106 | 58.21% | +148,980 |
NBA Basketball | 1527 | 1229 | 52 | 55.41% | +60,974 |
NCAA Basketball | 1926 | 1307 | 68 | 59.57% | +138,925 |
NFL Football | 615 | 441 | 31 | 58.24% | +40,970 |
NCAA Football | 761 | 591 | 31 | 56.29% | +31,364 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 8 | 3 | 0 | 72.73% | +1,215 |
Last 7 Days | 34 | 16 | 0 | 68.00% | +3,538 |
Last 30 Days | 154 | 89 | 3 | 63.37% | +13,604 |
Last 90 Days | 357 | 234 | 9 | 60.41% | +24,095 |
Last 180 Days | 591 | 390 | 19 | 60.24% | +48,807 |
Last 365 Days | 1053 | 741 | 34 | 58.70% | +67,899 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 1815 | 1300 | 56 | 58.27% | +41,301 |
2 Unit Play | 1393 | 989 | 57 | 58.48% | +64,698 |
3 Unit Play | 1344 | 992 | 51 | 57.53% | +83,037 |
4 Unit Play | 1361 | 1022 | 64 | 57.11% | +101,152 |
5 Unit Play | 1323 | 982 | 59 | 57.4% | +131,025 |