Scott Riley - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
MLB Baseball | 2816 | 2046 | 122 | 57.92% | +167,505 |
NBA Basketball | 1621 | 1292 | 53 | 55.65% | +68,350 |
NCAA Basketball | 2077 | 1423 | 71 | 59.34% | +147,094 |
NFL Football | 633 | 460 | 31 | 57.91% | +39,691 |
NCAA Football | 784 | 609 | 32 | 56.28% | +32,892 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 4 | 0 | 0 | 100.00% | +800 |
Last 7 Days | 23 | 12 | 0 | 65.71% | +2,661 |
Last 30 Days | 77 | 54 | 4 | 58.78% | +4,822 |
Last 90 Days | 208 | 155 | 6 | 57.30% | +10,086 |
Last 180 Days | 439 | 341 | 17 | 56.28% | +23,395 |
Last 365 Days | 1080 | 794 | 34 | 57.63% | +61,623 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 1942 | 1403 | 58 | 58.06% | +42,776 |
2 Unit Play | 1517 | 1089 | 58 | 58.21% | +67,356 |
3 Unit Play | 1486 | 1093 | 57 | 57.62% | +93,384 |
4 Unit Play | 1507 | 1123 | 68 | 57.3% | +115,636 |
5 Unit Play | 1445 | 1087 | 67 | 57.07% | +136,380 |