Scott Riley - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
MLB Baseball | 2342 | 1697 | 103 | 57.98% | +132,141 |
NBA Basketball | 1432 | 1160 | 51 | 55.25% | +55,467 |
NCAA Basketball | 1737 | 1183 | 63 | 59.49% | +127,664 |
NFL Football | 530 | 390 | 28 | 57.61% | +33,624 |
NCAA Football | 679 | 528 | 27 | 56.26% | +29,259 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 3 | 2 | 1 | 60.00% | -180 |
Last 7 Days | 17 | 12 | 2 | 58.62% | +632 |
Last 30 Days | 57 | 43 | 3 | 57.00% | +5,468 |
Last 90 Days | 159 | 126 | 8 | 55.79% | +7,587 |
Last 180 Days | 386 | 293 | 14 | 56.85% | +19,639 |
Last 365 Days | 1060 | 820 | 45 | 56.38% | +38,063 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 1707 | 1234 | 49 | 58.04% | +37,768 |
2 Unit Play | 1266 | 923 | 54 | 57.83% | +53,880 |
3 Unit Play | 1249 | 905 | 48 | 57.99% | +82,947 |
4 Unit Play | 1241 | 944 | 61 | 56.8% | +86,640 |
5 Unit Play | 1226 | 917 | 59 | 57.21% | +116,920 |