Brian Quincy - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
MLB Baseball | 2904 | 2235 | 132 | 56.51% | +147,911 |
NBA Basketball | 1649 | 1413 | 60 | 53.85% | +25,747 |
NCAA Basketball | 1951 | 1406 | 65 | 58.12% | +127,597 |
NFL Football | 553 | 439 | 26 | 55.75% | +23,464 |
NCAA Football | 772 | 674 | 31 | 53.39% | +9,156 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 0 | 1 | 0 | 0.00% | -333 |
Last 7 Days | 21 | 6 | 0 | 77.78% | +4,302 |
Last 30 Days | 98 | 53 | 2 | 64.90% | +12,967 |
Last 90 Days | 207 | 137 | 5 | 60.17% | +14,795 |
Last 180 Days | 420 | 279 | 12 | 60.09% | +34,372 |
Last 365 Days | 965 | 714 | 30 | 57.47% | +50,884 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 1921 | 1581 | 73 | 54.85% | +20,172 |
2 Unit Play | 1480 | 1122 | 70 | 56.88% | +52,790 |
3 Unit Play | 1505 | 1120 | 51 | 57.33% | +86,238 |
4 Unit Play | 1450 | 1186 | 58 | 55.01% | +67,020 |
5 Unit Play | 1427 | 1120 | 58 | 56.03% | +107,555 |