Lyle Clark - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
MLB Baseball | 2320 | 1654 | 100 | 58.38% | +159,954 |
NBA Basketball | 1514 | 1258 | 41 | 54.62% | +50,784 |
NCAA Basketball | 1566 | 1073 | 38 | 59.34% | +109,883 |
NFL Football | 582 | 412 | 30 | 58.55% | +45,837 |
NCAA Football | 604 | 525 | 21 | 53.50% | +6,075 |
NHL Hockey | 1129 | 880 | 113 | 56.20% | +56,722 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 6 | 4 | 0 | 60.00% | +232 |
Last 7 Days | 33 | 19 | 0 | 63.46% | +2,996 |
Last 30 Days | 145 | 99 | 0 | 59.43% | +8,521 |
Last 90 Days | 412 | 282 | 9 | 59.37% | +29,364 |
Last 180 Days | 672 | 436 | 20 | 60.65% | +58,280 |
Last 365 Days | 1255 | 852 | 40 | 59.56% | +98,225 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 1825 | 1330 | 74 | 57.84% | +40,725 |
2 Unit Play | 1443 | 1127 | 73 | 56.15% | +45,134 |
3 Unit Play | 1500 | 1122 | 69 | 57.21% | +87,411 |
4 Unit Play | 1461 | 1107 | 78 | 56.89% | +107,400 |
5 Unit Play | 1447 | 1080 | 47 | 57.26% | +148,985 |