Lyle Clark - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
MLB Baseball | 1519 | 1163 | 73 | 56.64% | +77,985 |
NBA Basketball | 1189 | 958 | 31 | 55.38% | +48,386 |
NCAA Basketball | 1149 | 784 | 24 | 59.44% | +85,139 |
NFL Football | 423 | 293 | 27 | 59.08% | +37,493 |
NCAA Football | 505 | 439 | 17 | 53.50% | +6,041 |
NHL Hockey | 753 | 592 | 98 | 55.99% | +36,228 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 3 | 4 | 0 | 42.86% | -460 |
Last 7 Days | 29 | 19 | 1 | 60.42% | +4,475 |
Last 30 Days | 89 | 65 | 2 | 57.79% | +9,480 |
Last 90 Days | 273 | 192 | 8 | 58.71% | +26,649 |
Last 180 Days | 450 | 346 | 13 | 56.53% | +28,312 |
Last 365 Days | 616 | 474 | 21 | 56.51% | +42,593 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 1388 | 1029 | 58 | 57.43% | +29,622 |
2 Unit Play | 1004 | 808 | 59 | 55.41% | +26,484 |
3 Unit Play | 1032 | 805 | 58 | 56.18% | +48,993 |
4 Unit Play | 1042 | 785 | 59 | 57.03% | +76,648 |
5 Unit Play | 1039 | 775 | 35 | 57.28% | +109,925 |