Lyle Clark - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
MLB Baseball | 2095 | 1530 | 88 | 57.79% | +130,622 |
NBA Basketball | 1422 | 1180 | 39 | 54.65% | +47,603 |
NCAA Basketball | 1412 | 972 | 35 | 59.23% | +98,145 |
NFL Football | 492 | 355 | 29 | 58.09% | +39,658 |
NCAA Football | 555 | 488 | 20 | 53.21% | +4,573 |
NHL Hockey | 1004 | 799 | 109 | 55.68% | +43,951 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 2 | 2 | 0 | 50.00% | -130 |
Last 7 Days | 16 | 10 | 0 | 61.54% | +2,342 |
Last 30 Days | 79 | 39 | 1 | 66.95% | +13,020 |
Last 90 Days | 291 | 189 | 7 | 60.63% | +28,115 |
Last 180 Days | 647 | 480 | 27 | 57.41% | +35,025 |
Last 365 Days | 1217 | 929 | 44 | 56.71% | +60,200 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 1686 | 1245 | 67 | 57.52% | +36,099 |
2 Unit Play | 1310 | 1036 | 69 | 55.84% | +38,366 |
3 Unit Play | 1326 | 1020 | 66 | 56.52% | +67,968 |
4 Unit Play | 1314 | 1001 | 73 | 56.76% | +92,964 |
5 Unit Play | 1308 | 987 | 43 | 56.99% | +129,555 |