Lyle Clark - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
MLB Baseball | 2692 | 1942 | 115 | 58.09% | +176,338 |
NBA Basketball | 1610 | 1335 | 45 | 54.67% | +57,156 |
NCAA Basketball | 1659 | 1165 | 42 | 58.75% | +105,024 |
NFL Football | 598 | 430 | 30 | 58.17% | +45,737 |
NCAA Football | 621 | 543 | 23 | 53.35% | +6,599 |
NHL Hockey | 1218 | 956 | 122 | 56.03% | +58,261 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 2 | 1 | 0 | 66.67% | +400 |
Last 7 Days | 17 | 13 | 0 | 56.67% | +1,883 |
Last 30 Days | 61 | 59 | 4 | 50.83% | +1,103 |
Last 90 Days | 190 | 156 | 11 | 54.91% | +9,768 |
Last 180 Days | 470 | 375 | 21 | 55.62% | +19,385 |
Last 365 Days | 1181 | 901 | 47 | 56.72% | +57,607 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 1962 | 1437 | 83 | 57.72% | +42,769 |
2 Unit Play | 1568 | 1253 | 79 | 55.58% | +42,576 |
3 Unit Play | 1642 | 1223 | 72 | 57.31% | +97,263 |
4 Unit Play | 1610 | 1211 | 85 | 57.07% | +121,792 |
5 Unit Play | 1577 | 1208 | 56 | 56.62% | +145,115 |