Frank Delgotto - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
MLB Baseball | 2909 | 2071 | 120 | 58.41% | +161,934 |
NBA Basketball | 1737 | 1428 | 64 | 54.88% | +39,235 |
NCAA Basketball | 2084 | 1428 | 84 | 59.34% | +151,027 |
NFL Football | 457 | 340 | 14 | 57.34% | +19,151 |
NCAA Football | 555 | 468 | 26 | 54.25% | +17,620 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 1 | 2 | 0 | 33.33% | -120 |
Last 7 Days | 14 | 16 | 0 | 46.67% | -779 |
Last 30 Days | 93 | 52 | 4 | 64.14% | +12,604 |
Last 90 Days | 200 | 135 | 8 | 59.70% | +14,322 |
Last 180 Days | 389 | 284 | 13 | 57.80% | +21,672 |
Last 365 Days | 967 | 717 | 38 | 57.42% | +58,794 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 1970 | 1385 | 80 | 58.72% | +48,185 |
2 Unit Play | 1481 | 1073 | 65 | 57.99% | +62,104 |
3 Unit Play | 1450 | 1053 | 60 | 57.93% | +91,986 |
4 Unit Play | 1467 | 1092 | 55 | 57.33% | +113,352 |
5 Unit Play | 1336 | 1095 | 47 | 54.96% | +72,940 |