Hank Downey - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
MLB Baseball | 2404 | 1743 | 105 | 57.97% | +153,591 |
NBA Basketball | 1448 | 1166 | 46 | 55.39% | +45,201 |
NCAA Basketball | 1797 | 1274 | 54 | 58.52% | +129,403 |
NFL Football | 626 | 493 | 26 | 55.94% | +29,393 |
NCAA Football | 713 | 550 | 21 | 56.45% | +33,857 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 5 | 5 | 0 | 50.00% | -525 |
Last 7 Days | 30 | 19 | 0 | 61.22% | +2,648 |
Last 30 Days | 153 | 95 | 6 | 61.69% | +15,653 |
Last 90 Days | 344 | 240 | 9 | 58.90% | +25,426 |
Last 180 Days | 595 | 403 | 16 | 59.62% | +52,186 |
Last 365 Days | 1078 | 733 | 38 | 59.53% | +94,663 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 1668 | 1265 | 67 | 56.87% | +29,975 |
2 Unit Play | 1296 | 966 | 51 | 57.29% | +52,062 |
3 Unit Play | 1370 | 1021 | 45 | 57.3% | +77,754 |
4 Unit Play | 1340 | 1006 | 42 | 57.12% | +99,244 |
5 Unit Play | 1277 | 934 | 46 | 57.76% | +131,730 |