Brandon Donelly - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
MLB Baseball | 1573 | 1246 | 72 | 55.80% | +53,123 |
NBA Basketball | 1124 | 897 | 30 | 55.62% | +39,289 |
NCAA Basketball | 1115 | 866 | 29 | 56.28% | +54,991 |
NFL Football | 423 | 394 | 20 | 51.77% | -2,114 |
NCAA Football | 528 | 427 | 25 | 55.29% | +14,099 |
NHL Hockey | 403 | 272 | 48 | 59.70% | +30,453 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 0 | 4 | 0 | 0.00% | -1,764 |
Last 7 Days | 25 | 16 | 0 | 60.98% | +2,611 |
Last 30 Days | 104 | 60 | 0 | 63.41% | +12,716 |
Last 90 Days | 252 | 168 | 6 | 60.00% | +19,490 |
Last 180 Days | 440 | 304 | 9 | 59.14% | +30,831 |
Last 365 Days | 561 | 385 | 11 | 59.30% | +38,774 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 1342 | 1048 | 48 | 56.15% | +22,165 |
2 Unit Play | 963 | 758 | 40 | 55.96% | +28,058 |
3 Unit Play | 977 | 708 | 33 | 57.98% | +63,777 |
4 Unit Play | 927 | 796 | 54 | 53.8% | +25,044 |
5 Unit Play | 927 | 771 | 47 | 54.59% | +50,525 |