Save Big: ATS Bucks LEARN MORE
0

$0

myAccount purchasedPicks

Hit Rate Preview (Last 10 Games)

Please wait, loading...

Brooklyn Nets vs Cleveland Cavaliers — Return to Lyle Clark

Date Sport Game Units Type Line Outcome
3/27/2024 NBA Cleveland @ Charlotte 5 Total Under 206.5 (-110) Loss (-550)
3/22/2024 NBA Cleveland @ Minnesota 3 Total Under 211.5 (-111) Win (+300)
3/17/2024 NBA Brooklyn @ San Antonio 4 Spread Brooklyn +1 (-111) Loss (-444)
3/16/2024 NBA Cleveland @ Houston 1 Spread Houston +2.5 (-109) Win (+100)
3/8/2024 NBA Minnesota @ Cleveland 5 Spread Cleveland -1 (-110) Win (+500)
3/4/2024 NBA Memphis @ Brooklyn 2 Spread Brooklyn -8.5 (-109) Loss (-218)
2/27/2024 NBA Dallas @ Cleveland 1 Spread Cleveland -2.5 (-109) Loss (-109)
2/23/2024 NBA Cleveland @ Philadelphia 3 Spread Philadelphia +4.5 (-115) Win (+300)
2/13/2024 NBA Boston @ Brooklyn 1 Total Over 227.5 (-110) Win (+100)
2/13/2024 NBA Boston @ Brooklyn 2 Spread Boston -8 (-110) Push (+0)
1/29/2024 NBA Utah @ Brooklyn 1 Total Under 233.5 (-110) Loss (-110)
1/23/2024 NBA New York @ Brooklyn 1 Total Over 223 (-120) Loss (-120)
1/22/2024 NBA Cleveland @ Orlando 1 Spread Cleveland +2 (-112) Win (+100)
1/7/2024 NBA San Antonio @ Cleveland 2 Spread San Antonio +9.5 (-110) Win (+200)
1/5/2024 NBA Oklahoma City @ Brooklyn 1 Spread Oklahoma City -5.5 (-110) Loss (-110)
1/1/2024 NBA Cleveland @ Toronto 2 Spread Toronto -1.5 (-110) Win (+200)
12/23/2023 NBA Detroit @ Brooklyn 3 Total Over 232.5 (-110) Win (+300)
12/20/2023 NBA New York @ Brooklyn 5 Total Under 233.5 (-110) Win (+500)
12/16/2023 NBA Atlanta @ Cleveland 2 Spread Cleveland -2.5 (-110) Win (+200)
12/12/2023 NBA Cleveland @ Boston 1 Spread Cleveland +11 (-115) Win (+100)
12/6/2023 NBA Brooklyn @ Atlanta 3 Total Over 241 (-110) Loss (-330)
12/2/2023 NBA Orlando @ Brooklyn 2 Spread Brooklyn -2 (-110) Win (+200)
11/30/2023 NBA Charlotte @ Brooklyn 1 Total Over 222.5 (-110) Win (+100)
11/28/2023 NBA Atlanta @ Cleveland 5 Spread Cleveland -4.5 (-107) Win (+500)
11/26/2023 NBA Chicago @ Brooklyn 3 Total Over 221 (-115) Win (+300)
11/22/2023 NBA Miami @ Cleveland 2 Spread Miami +1.5 (-110) Win (+200)
11/16/2023 NBA Brooklyn @ Miami 5 Spread Miami -3 (-114) Win (+500)
11/14/2023 NBA Orlando @ Brooklyn 3 Total Over 217.5 (-110) Win (+300)
11/11/2023 NBA Cleveland @ Golden State 2 Spread Cleveland +4.5 (-111) Win (+200)
11/8/2023 NBA Cleveland @ Oklahoma City 4 Spread Oklahoma City +2 (-109) Win (+400)
10/31/2023 NBA New York @ Cleveland 2 Total Over 214 (-105) Loss (-210)
4/26/2023 NBA New York @ Cleveland 1 Total Under 205 (-119) Win (+100)
3/25/2023 NBA Brooklyn @ Miami 2 Spread Miami -5.5 (-110) Loss (-220)
3/14/2023 NBA Cleveland @ Charlotte 1 Total Over 221.5 (-110) Win (+100)
3/5/2023 NBA Charlotte @ Brooklyn 4 Spread Brooklyn -7.5 (-110) Win (+400)
3/4/2023 NBA Detroit @ Cleveland 2 Total Over 220 (-110) Loss (-220)
3/1/2023 NBA Brooklyn @ New York 4 Total Over 223.5 (-110) Win (+400)
2/11/2023 NBA Chicago @ Cleveland 4 Total Over 224 (-110) Loss (-440)
2/8/2023 NBA Detroit @ Cleveland 4 Total Over 223.5 (-110) Loss (-440)
2/7/2023 NBA Phoenix @ Brooklyn 3 Total Under 226 (-116) Loss (-348)
2/5/2023 NBA Cleveland @ Indiana 4 Total Under 226 (-110) Win (+400)
1/31/2023 NBA Miami @ Cleveland 2 Spread Miami +4 (-119) Win (+200)
1/30/2023 NBA Los Angeles @ Brooklyn 4 Total Over 233 (-105) Loss (-420)
1/26/2023 NBA Cleveland @ Houston 3 Total Under 223 (-110) Win (+300)
1/24/2023 NBA Cleveland @ New York 5 Total Over 225 (-110) Loss (-550)
1/22/2023 NBA Brooklyn @ Golden State 1 Spread Golden State -7 (-119) Loss (-119)
1/20/2023 NBA Brooklyn @ Utah 5 Spread Utah -6 (-110) Loss (-550)
1/15/2023 NBA Oklahoma City @ Brooklyn 4 Spread Oklahoma City +5 (-119) Win (+400)
1/12/2023 NBA Cleveland @ Portland 4 Spread Portland +2 (-119) Loss (-476)
1/4/2023 NBA Brooklyn @ Chicago 2 Total Over 235 (-115) Loss (-230)
12/31/2022 NBA Cleveland @ Chicago 1 Spread Cleveland -3.5 (-105) Loss (-105)
12/29/2022 NBA Cleveland @ Indiana 5 Total Over 225.5 (-111) Win (+500)
12/26/2022 NBA Brooklyn @ Cleveland 1 Total Over 220.5 (-110) Win (+100)
12/19/2022 NBA Utah @ Cleveland 2 Spread Utah +5.5 (-110) Loss (-220)
12/9/2022 NBA Atlanta @ Brooklyn 4 Total Over 228.5 (-110) Win (+400)
12/7/2022 NBA Charlotte @ Brooklyn 4 Total Over 223.5 (-110) Win (+400)
12/4/2022 NBA Boston @ Brooklyn 3 Spread Brooklyn +3 (-110) Loss (-330)
12/2/2022 NBA Toronto @ Brooklyn 5 Total Under 223.5 (-110) Win (+500)
11/27/2022 NBA Portland @ Brooklyn 5 Spread Portland +7 (-110) Loss (-550)
11/23/2022 NBA Brooklyn @ Toronto 1 Spread Brooklyn -2.5 (-110) Win (+100)
11/17/2022 NBA Brooklyn @ Portland 4 Total Under 220 (-115) Win (+400)
11/12/2022 NBA Brooklyn @ Los Angeles 5 Total Over 212 (-110) Loss (-550)
11/9/2022 NBA Cleveland @ Sacramento 5 Total Over 226 (-110) Win (+500)
10/30/2022 NBA New York @ Cleveland 1 Total Over 222.5 (-110) Win (+100)
10/29/2022 NBA Indiana @ Brooklyn 4 Spread Indiana +11 (-103) Win (+400)
10/21/2022 NBA Toronto @ Brooklyn 4 Spread Brooklyn -2.5 (-113) Win (+400)
4/15/2022 NBA Atlanta @ Cleveland 3 Spread Cleveland +2 (-105) Loss (-315)
4/12/2022 NBA Cleveland @ Brooklyn 2 Total Under 228.5 (-110) Win (+200)
4/6/2022 NBA Brooklyn @ New York 3 Spread Brooklyn -5 (-110) Win (+300)
4/5/2022 NBA Cleveland @ Orlando 5 Spread Orlando +8 (-115) Win (+500)
4/2/2022 NBA Brooklyn @ Atlanta 1 Total Under 241.5 (-110) Win (+100)
3/31/2022 NBA Cleveland @ Atlanta 0 Spread Cleveland +5 (-110) Loss (+0)
3/26/2022 NBA Chicago @ Cleveland 4 Spread Cleveland +1 (-115) Loss (-460)
3/21/2022 NBA Utah @ Brooklyn 5 Spread Brooklyn -1 (-110) Win (+500)
3/12/2022 NBA Cleveland @ Chicago 3 Spread Chicago -2.5 (-115) Win (+300)
3/10/2022 NBA Brooklyn @ Philadelphia 2 Spread Philadelphia -4.5 (-109) Loss (-218)
3/8/2022 NBA Cleveland @ Indiana 3 Total Under 222.5 (-110) Loss (-330)
2/28/2022 NBA Minnesota @ Cleveland 1 Total Over 218 (-105) Win (+100)
2/26/2022 NBA Brooklyn @ Milwaukee 2 Total Over 238.5 (-110) Win (+200)
2/24/2022 NBA Boston @ Brooklyn 2 Total Over 213 (-110) Win (+200)
2/16/2022 NBA Brooklyn @ New York 2 Spread Brooklyn +4.5 (-110) Win (+200)
2/14/2022 NBA Sacramento @ Brooklyn 4 Total Over 229.5 (-110) Loss (-440)
2/2/2022 NBA Cleveland @ Houston 5 Spread Cleveland -1.5 (-109) Loss (-545)
2/1/2022 NBA Brooklyn @ Phoenix 2 Spread Brooklyn +7.5 (-111) Loss (-222)
1/29/2022 NBA Brooklyn @ Golden State 4 Spread Brooklyn +5.5 (-110) Win (+400)
1/25/2022 NBA Los Angeles @ Brooklyn 4 Total Over 225.5 (-110) Loss (-440)
1/24/2022 NBA New York @ Cleveland 5 Total Over 203 (-105) Loss (-525)
1/21/2022 NBA Brooklyn @ San Antonio 4 Total Over 235.5 (-110) Loss (-440)
1/19/2022 NBA Brooklyn @ Washington 1 Spread Washington -1.5 (-110) Loss (-110)
1/17/2022 NBA Brooklyn @ Cleveland 2 Spread Cleveland -3 (-105) Win (+200)
1/14/2022 NBA Cleveland @ San Antonio 1 Total Over 224 (-110) Loss (-110)
1/13/2022 NBA Oklahoma City @ Brooklyn 4 Total Over 213.5 (-107) Win (+400)
1/1/2022 NBA Los Angeles @ Brooklyn 3 Spread Brooklyn -11 (-107) Loss (-321)
12/31/2021 NBA Atlanta @ Cleveland 2 Spread Cleveland -1.5 (-111) Loss (-222)
12/27/2021 NBA Brooklyn @ Los Angeles 4 Spread Brooklyn -2 (-111) Win (+400)
12/22/2021 NBA Cleveland @ Boston 4 Spread Cleveland +6.5 (-111) Loss (-444)
12/18/2021 NBA Cleveland @ Milwaukee 5 Total Over 214 (-107) Loss (-535)
12/13/2021 NBA Miami @ Cleveland 3 Total Over 208 (-110) Loss (-330)
12/11/2021 NBA Sacramento @ Cleveland 2 Total Over 223 (-105) Loss (-210)
12/10/2021 NBA Cleveland @ Minnesota 2 Spread Cleveland +1.5 (-111) Win (+200)
12/8/2021 NBA Brooklyn @ Houston 4 Spread Houston +4 (-115) Win (+400)
12/5/2021 NBA Utah @ Cleveland 4 Spread Utah -5 (-110) Loss (-440)
12/3/2021 NBA Cleveland @ Washington 4 Total Over 209 (-105) Win (+400)
11/10/2021 NBA Washington @ Cleveland 4 Spread Washington -3.5 (-110) Loss (-440)
11/7/2021 NBA Brooklyn @ Toronto 2 Spread Toronto +3.5 (-115) Loss (-230)
10/29/2021 NBA Indiana @ Brooklyn 4 Spread Indiana +8.5 (-110) Win (+400)
10/27/2021 NBA Cleveland @ Los Angeles 1 Spread Los Angeles -8 (-110) Loss (-110)
10/25/2021 NBA Cleveland @ Denver 4 Spread Cleveland +10.5 (-111) Win (+400)
10/25/2021 NBA Washington @ Brooklyn 3 Spread Washington +8.5 (-112) Loss (-336)
10/23/2021 NBA Atlanta @ Cleveland 2 Spread Atlanta -8 (-110) Loss (-220)
10/22/2021 NBA Charlotte @ Cleveland 3 Spread Charlotte -2.5 (-110) Win (+300)
10/19/2021 NBA Brooklyn @ Milwaukee 3 Spread Brooklyn +1 (-113) Loss (-339)
6/19/2021 NBA Milwaukee @ Brooklyn 4 Total Over 215.5 (-105) Win (+400)
6/17/2021 NBA Brooklyn @ Milwaukee 2 Total Over 221 (-110) Loss (-220)
6/15/2021 NBA Milwaukee @ Brooklyn 2 Total Over 217.5 (-110) Win (+200)
6/13/2021 NBA Brooklyn @ Milwaukee 1 Total Over 228.5 (-110) Loss (-110)
6/7/2021 NBA Milwaukee @ Brooklyn 5 Total Over 238 (-115) Loss (-575)
6/5/2021 NBA Milwaukee @ Brooklyn 4 Spread Milwaukee +4 (-110) Loss (-440)
6/1/2021 NBA Boston @ Brooklyn 2 Spread Boston +12.5 (-110) Loss (-220)
5/28/2021 NBA Brooklyn @ Boston 3 Total Over 227 (-110) Win (+300)
5/15/2021 NBA Chicago @ Brooklyn 4 Spread Brooklyn -9.5 (-111) Win (+400)
4/17/2021 NBA Cleveland @ Chicago 1 Spread Chicago -1.5 (-110) Win (+100)
4/10/2021 NBA Los Angeles @ Brooklyn 1 Spread Los Angeles +12 (-115) Win (+100)
4/8/2021 NBA Cleveland @ Oklahoma City 2 Total Under 212 (-110) Loss (-220)
4/5/2021 NBA Cleveland @ San Antonio 5 Spread San Antonio -9 (-110) Loss (-550)
3/21/2021 NBA Toronto @ Cleveland 4 Spread Toronto -7.5 (-110) Loss (-440)
3/15/2021 NBA New York @ Brooklyn 5 Spread New York +8 (-105) Win (+500)
3/3/2021 NBA Indiana @ Cleveland 2 Total Over 216.5 (-105) Win (+200)
2/23/2021 NBA Sacramento @ Brooklyn 5 Spread Brooklyn -7.5 (-105) Win (+500)
2/21/2021 NBA Brooklyn @ Los Angeles 2 Total Under 240 (-110) Win (+200)
2/12/2021 NBA Cleveland @ Portland 2 Spread Cleveland +4.5 (-110) Loss (-220)
2/5/2021 NBA Toronto @ Brooklyn 5 Spread Toronto +6 (-115) Win (+500)
1/27/2021 NBA Detroit @ Cleveland 3 Spread Detroit +3 (-110) Loss (-330)
1/22/2021 NBA Brooklyn @ Cleveland 3 Spread Cleveland +6.5 (-110) Win (+300)
1/7/2021 NBA Philadelphia @ Brooklyn 3 Spread Philadelphia -2 (-110) Loss (-330)
1/5/2021 NBA Utah @ Brooklyn 1 Spread Brooklyn 4.5 (-110) Win (+100)
1/3/2021 NBA Washington @ Brooklyn 4 Spread Brooklyn -8.5 (-110) Loss (-440)
12/30/2020 NBA Atlanta @ Brooklyn 5 Total Over 240 (-110) Win (+500)
8/23/2020 NBA Toronto @ Brooklyn 1 Total Under 217 (-110) Loss (-110)
8/19/2020 NBA Brooklyn @ Toronto 3 Spread Toronto -11 (-110) Loss (-330)
8/17/2020 NBA Brooklyn @ Toronto 3 Total Under 222 (-115) Loss (-345)
2/8/2020 NBA Brooklyn @ Toronto 1 Spread Toronto -7.5 (-110) Loss (-110)
2/5/2020 NBA Cleveland @ Oklahoma City 4 Total Under 219.5 (-110) Win (+400)
2/3/2020 NBA New York @ Cleveland 5 Total Over 217 (-110) Win (+500)
1/25/2020 NBA Brooklyn @ Detroit 2 Spread Brooklyn -3 (-105) Win (+200)
1/23/2020 NBA Washington @ Cleveland 4 Spread Washington +1 (-105) Win (+400)
1/12/2020 NBA Atlanta @ Brooklyn 3 Spread Brooklyn -9.5 (-105) Win (+300)
1/9/2020 NBA Cleveland @ Detroit 1 Spread Cleveland +7 (-110) Win (+100)
1/7/2020 NBA Oklahoma City @ Brooklyn 5 Spread Brooklyn +2 (-110) Loss (-550)
1/2/2020 NBA Charlotte @ Cleveland 2 Total Under 210 (-110) Loss (-220)
12/28/2019 NBA Brooklyn @ Houston 4 Total Under 233 (-110) Win (+400)
12/27/2019 NBA Cleveland @ Boston 2 Spread Boston -13 (-110) Loss (-220)
12/23/2019 NBA Atlanta @ Cleveland 1 Total Under 228.5 (-110) Loss (-110)
12/6/2019 NBA Brooklyn @ Charlotte 1 Total Under 218 (-115) Win (+100)
12/6/2019 NBA Orlando @ Cleveland 4 Total Over 212.5 (-110) Loss (-440)
12/3/2019 NBA Detroit @ Cleveland 2 Spread Cleveland +2.5 (-110) Loss (-220)
12/1/2019 NBA Miami @ Brooklyn 2 Total Under 215.5 (-110) Win (+200)
11/24/2019 NBA Brooklyn @ New York 5 Total Under 214.5 (-110) Win (+500)
11/16/2019 NBA Brooklyn @ Chicago 2 Spread Brooklyn +1 (-110) Win (+200)
11/12/2019 NBA Brooklyn @ Utah 4 Total Under 217 (-110) Loss (-440)
11/8/2019 NBA Brooklyn @ Portland 3 Total Under 233 (-110) Loss (-330)
11/8/2019 NBA Cleveland @ Washington 3 Total Under 229.5 (-110) Win (+300)
11/3/2019 NBA Dallas @ Cleveland 3 Spread Dallas -6 (-105) Win (+300)
10/30/2019 NBA Chicago @ Cleveland 3 Spread Cleveland +2.5 (-115) Win (+300)
4/18/2019 NBA Philadelphia @ Brooklyn 1 Total Over 229 (-110) Win (+100)
4/15/2019 NBA Brooklyn @ Philadelphia 4 Total Under 224.5 (-110) Loss (-440)
4/6/2019 NBA Brooklyn @ Milwaukee 2 Spread Brooklyn +3.5 (-115) Win (+200)
4/4/2019 NBA Cleveland @ Sacramento 2 Spread Cleveland +10.5 (-115) Loss (-230)
3/30/2019 NBA Cleveland @ Los Angeles 3 Spread Los Angeles -9 (-115) Win (+300)
3/28/2019 NBA Cleveland @ San Antonio 4 Spread Cleveland +12 (-110) Win (+400)
3/22/2019 NBA Los Angeles @ Cleveland 4 Spread Cleveland +6.5 (-105) Win (+400)
3/13/2019 NBA Brooklyn @ Oklahoma City 5 Total Over 232 (-110) Loss (-550)
3/12/2019 NBA Cleveland @ Philadelphia 2 Spread Cleveland +15.5 (-105) Win (+200)
3/11/2019 NBA Detroit @ Brooklyn 2 Total Over 223 (-115) Loss (-230)
3/11/2019 NBA Toronto @ Cleveland 1 Total Under 225 (-115) Loss (-115)
3/4/2019 NBA Dallas @ Brooklyn 1 Total Under 227 (-115) Win (+100)
3/2/2019 NBA Detroit @ Cleveland 1 Spread Detroit -8.5 (-105) Win (+100)
3/1/2019 NBA Charlotte @ Brooklyn 2 Spread Brooklyn -3 (-110) Loss (-220)
2/28/2019 NBA Cleveland @ New York 3 Spread Cleveland +1.5 (-110) Win (+300)
2/25/2019 NBA Portland @ Cleveland 1 Total Over 226 (-115) Win (+100)
2/21/2019 NBA Portland @ Brooklyn 4 Spread Portland -3 (-115) Win (+400)
2/13/2019 NBA Brooklyn @ Cleveland 1 Total Over 224 (-115) Win (+100)
2/8/2019 NBA Chicago @ Brooklyn 4 Spread Brooklyn -8.5 (-105) Loss (-420)
2/4/2019 NBA Milwaukee @ Brooklyn 5 Total Under 230 (-105) Win (+500)
1/31/2019 NBA Brooklyn @ San Antonio 5 Spread San Antonio -8 (-105) Loss (-525)
1/23/2019 NBA Cleveland @ Boston 2 Spread Boston -15 (-110) Win (+200)
1/18/2019 NBA Cleveland @ Utah 5 Total Under 215 (-105) Win (+500)
1/18/2019 NBA Brooklyn @ Orlando 3 Total Over 217 (-115) Win (+300)
1/16/2019 NBA Cleveland @ Portland 5 Total Over 217 (-110) Win (+500)
1/16/2019 NBA Brooklyn @ Houston 4 Total Over 227 (-110) Win (+400)
1/14/2019 NBA Boston @ Brooklyn 5 Spread Boston -3 (-110) Loss (-550)
1/13/2019 NBA Cleveland @ Los Angeles 4 Spread Los Angeles -11.5 (-105) Loss (-420)
1/11/2019 NBA Cleveland @ Houston 4 Total Under 218 (-115) Loss (-460)
1/11/2019 NBA Brooklyn @ Toronto 3 Total Over 225 (-110) Win (+300)
1/8/2019 NBA Indiana @ Cleveland 4 Spread Cleveland +10 (-115) Win (+400)
1/5/2019 NBA New Orleans @ Cleveland 5 Spread Cleveland +10 (-115) Loss (-575)
12/28/2018 NBA Cleveland @ Miami 5 Total Under 202 (-105) Loss (-525)
12/23/2018 NBA Phoenix @ Brooklyn 2 Spread Phoenix +9.5 (-110) Win (+200)
12/16/2018 NBA Atlanta @ Brooklyn 3 Total Over 225 (-115) Win (+300)
12/10/2018 NBA Cleveland @ Milwaukee 5 Total Over 216 (-105) Loss (-525)
12/8/2018 NBA Washington @ Cleveland 5 Total Over 217 (-105) Push (+0)
12/5/2018 NBA Golden State @ Cleveland 2 Spread Golden State -12 (-115) Win (+200)
12/3/2018 NBA Cleveland @ Brooklyn 4 Total Under 211 (-105) Win (+400)
11/28/2018 NBA Utah @ Brooklyn 4 Total Over 215 (-110) Loss (-440)
11/16/2018 NBA Brooklyn @ Washington 4 Total Under 224 (-105) Win (+400)
11/12/2018 NBA Brooklyn @ Minnesota 3 Spread Minnesota -4 (-105) Win (+300)
11/10/2018 NBA Brooklyn @ Golden State 5 Spread Golden State -8.5 (-110) Win (+500)
11/9/2018 NBA Brooklyn @ Denver 3 Total Under 215 (-105) Loss (-315)
11/6/2018 NBA Brooklyn @ Phoenix 4 Spread Brooklyn -2 (-115) Win (+400)
11/3/2018 NBA Cleveland @ Charlotte 2 Spread Charlotte -10 (-110) Win (+200)
11/1/2018 NBA Denver @ Cleveland 5 Total Over 219 (-105) Loss (-525)
10/30/2018 NBA Atlanta @ Cleveland 2 Spread Cleveland -4.5 (-110) Win (+200)
10/28/2018 NBA Golden State @ Brooklyn 5 Total Under 227 (-110) Loss (-550)
10/27/2018 NBA Indiana @ Cleveland 3 Spread Cleveland +7 (-105) Loss (-315)
10/25/2018 NBA Cleveland @ Detroit 3 Spread Cleveland +10 (-110) Win (+300)
10/24/2018 NBA Brooklyn @ Cleveland 3 Total Under 226 (-110) Win (+300)
10/19/2018 NBA New York @ Brooklyn 4 Total Under 222 (-110) Win (+400)
10/17/2018 NBA Brooklyn @ Detroit 2 Spread Detroit -6.5 (-110) Loss (-220)
6/8/2018 NBA Golden State @ Cleveland 3 Spread Golden State -4.5 (-110) Win (+300)
6/6/2018 NBA Golden State @ Cleveland 2 Total Under 216 (-110) Win (+200)
6/3/2018 NBA Cleveland @ Golden State 1 Spread Golden State -11 (-110) Win (+100)
5/31/2018 NBA Cleveland @ Golden State 2 Total Under 217 (-105) Loss (-210)
5/27/2018 NBA Cleveland @ Boston 4 Spread Cleveland +2.5 (-115) Win (+400)
5/25/2018 NBA Boston @ Cleveland 4 Spread Boston +7 (-115) Loss (-460)
5/23/2018 NBA Cleveland @ Boston 4 Spread Cleveland +1.5 (-110) Loss (-440)
5/21/2018 NBA Boston @ Cleveland 2 Total Over 205 (-110) Win (+200)
5/19/2018 NBA Boston @ Cleveland 5 Spread Boston +6.5 (-115) Loss (-575)
5/15/2018 NBA Cleveland @ Boston 1 Spread Cleveland -1 (-115) Loss (-115)
5/13/2018 NBA Cleveland @ Boston 3 Total Under 205 (-110) Win (+300)
5/7/2018 NBA Toronto @ Cleveland 2 Total Over 213 (-110) Win (+200)
5/5/2018 NBA Toronto @ Cleveland 3 Total Under 215 (-110) Win (+300)
4/29/2018 NBA Indiana @ Cleveland 1 Spread Cleveland -5.5 (-110) Loss (-110)
4/25/2018 NBA Indiana @ Cleveland 2 Spread Indiana +6.5 (-110) Win (+200)
4/22/2018 NBA Cleveland @ Indiana 3 Total Under 205 (-110) Win (+300)
4/7/2018 NBA Brooklyn @ Chicago 2 Spread Brooklyn -5 (-110) Win (+200)
1/18/2018 NBA Orlando @ Cleveland 3 Spread Cleveland -11 (-110) Loss (-330)
1/13/2018 NBA Brooklyn @ Washington 2 Total Over 215 (-115) Win (+200)
1/12/2018 NBA Brooklyn @ Atlanta 4 Total Under 211 (-110) Loss (-440)
1/6/2018 NBA Boston @ Brooklyn 3 Spread Boston -3.5 (-110) Loss (-330)
1/3/2018 NBA Minnesota @ Brooklyn 4 Spread Minnesota -6.5 (-110) Loss (-440)
12/30/2017 NBA Cleveland @ Utah 5 Spread Utah +3.5 (-115) Win (+500)
12/25/2017 NBA Cleveland @ Golden State 3 Total Under 217 (-115) Win (+300)
12/22/2017 NBA Washington @ Brooklyn 2 Spread Brooklyn +6 (-105) Win (+200)
12/21/2017 NBA Chicago @ Cleveland 2 Total Over 213 (-105) Win (+200)
12/17/2017 NBA Cleveland @ Washington 1 Total Under 213 (-110) Win (+100)
12/15/2017 NBA Brooklyn @ Toronto 3 Spread Toronto -10.5 (-110) Win (+300)
12/9/2017 NBA Philadelphia @ Cleveland 4 Spread Cleveland -7.5 (-105) Loss (-420)
12/9/2017 NBA Miami @ Brooklyn 5 Total Over 212 (-115) Loss (-575)
12/8/2017 NBA Cleveland @ Indiana 4 Spread Indiana +4.5 (-110) Win (+400)
12/7/2017 NBA Oklahoma City @ Brooklyn 5 Spread Oklahoma City -7.5 (-110) Loss (-550)
12/6/2017 NBA Sacramento @ Cleveland 4 Total Under 210 (-105) Win (+400)
12/4/2017 NBA Brooklyn @ Atlanta 4 Total Over 218 (-105) Loss (-420)
12/2/2017 NBA Atlanta @ Brooklyn 4 Spread Brooklyn -4.5 (-110) Loss (-440)
11/30/2017 NBA Cleveland @ Atlanta 3 Spread Cleveland -7.5 (-110) Loss (-330)
11/28/2017 NBA Miami @ Cleveland 4 Spread Cleveland -3.5 (-110) Win (+400)
11/26/2017 NBA Brooklyn @ Memphis 5 Spread Brooklyn +5.5 (-110) Win (+500)
11/24/2017 NBA Charlotte @ Cleveland 4 Spread Charlotte +6 (-110) Win (+400)
11/24/2017 NBA Portland @ Brooklyn 1 Spread Brooklyn +4 (-110) Win (+100)
11/13/2017 NBA Cleveland @ New York 1 Total Over 221 (-115) Loss (-115)
11/10/2017 NBA Brooklyn @ Portland 2 Total Over 223 (-110) Loss (-220)
11/9/2017 NBA Cleveland @ Houston 3 Total Under 228 (-105) Loss (-315)
11/7/2017 NBA Milwaukee @ Cleveland 2 Spread Cleveland -4 (-110) Win (+200)
10/31/2017 NBA Phoenix @ Brooklyn 3 Total Under 230 (-105) Loss (-315)
10/17/2017 NBA Boston @ Cleveland 3 Total Over 212.5 (-110) Loss (-330)
6/12/2017 NBA Cleveland @ Golden State 1 Total Over 231 (-110) Win (+100)
6/9/2017 NBA Golden State @ Cleveland 5 Total Under 228 (-105) Loss (-525)
6/7/2017 NBA Golden State @ Cleveland 4 Total Over 227 (-105) Win (+400)
6/4/2017 NBA Cleveland @ Golden State 4 Total Over 221 (-105) Win (+400)
6/1/2017 NBA Cleveland @ Golden State 5 Spread Golden State -7 (-110) Win (+500)
5/25/2017 NBA Cleveland @ Boston 1 Total Over 215 (-110) Win (+100)
5/23/2017 NBA Boston @ Cleveland 2 Total Over 218 (-115) Loss (-230)
5/19/2017 NBA Cleveland @ Boston 1 Spread Cleveland -6.5 (-110) Win (+100)
5/17/2017 NBA Cleveland @ Boston 1 Total Under 219 (-105) Loss (-105)
5/3/2017 NBA Toronto @ Cleveland 2 Spread Cleveland -7.5 (-105) Win (+200)
4/23/2017 NBA Cleveland @ Indiana 3 Total Over 213 (-115) Loss (-345)
4/20/2017 NBA Cleveland @ Indiana 2 Spread Cleveland -1.5 (-110) Win (+200)
4/15/2017 NBA Indiana @ Cleveland 3 Total Over 208 (-110) Win (+300)
4/4/2017 NBA Brooklyn @ Philadelphia 2 Spread Brooklyn +1 (-110) Win (+200)
3/30/2017 NBA Cleveland @ Chicago 2 Total Under 210 (-110) Win (+200)
3/26/2017 NBA Brooklyn @ Atlanta 2 Total Under 215 (-110) Win (+200)
3/17/2017 NBA Boston @ Brooklyn 4 Spread Brooklyn +9 (-110) Win (+400)
3/16/2017 NBA Utah @ Cleveland 1 Total Over 208.5 (-110) Loss (-110)
3/14/2017 NBA Oklahoma City @ Brooklyn 2 Spread Oklahoma City -6 (-110) Win (+200)
3/14/2017 NBA Detroit @ Cleveland 2 Total Over 215 (-110) Win (+200)
3/12/2017 NBA New York @ Brooklyn 2 Spread Brooklyn -1 (-110) Win (+200)
3/6/2017 NBA Brooklyn @ Memphis 2 Total Over 213 (-110) Win (+200)
3/1/2017 NBA Brooklyn @ Sacramento 1 Total Over 215.5 (-110) Loss (-110)
2/25/2017 NBA Chicago @ Cleveland 5 Spread Chicago +10 (-110) Win (+500)
2/24/2017 NBA Brooklyn @ Denver 1 Spread Denver -10 (-110) Win (+100)
2/15/2017 NBA Indiana @ Cleveland 5 Spread Cleveland -6 (-110) Win (+500)
2/14/2017 NBA Cleveland @ Minnesota 1 Total Over 218 (-110) Win (+100)
2/9/2017 NBA Cleveland @ Oklahoma City 1 Total Over 219 (-110) Win (+100)
2/7/2017 NBA Brooklyn @ Charlotte 5 Spread Brooklyn +10.5 (-110) Win (+500)
2/1/2017 NBA Minnesota @ Cleveland 2 Spread Cleveland -7 (-110) Win (+200)
1/30/2017 NBA Brooklyn @ Miami 2 Spread Brooklyn +9 (-110) Win (+200)
1/29/2017 NBA Oklahoma City @ Cleveland 4 Total Over 217.5 (-110) Loss (-440)
1/28/2017 NBA Brooklyn @ Minnesota 5 Total Under 218 (-110) Loss (-550)
1/21/2017 NBA Brooklyn @ Charlotte 3 Total Over 220 (-110) Loss (-330)
1/19/2017 NBA Phoenix @ Cleveland 1 Spread Phoenix +11.5 (-110) Loss (-110)
1/16/2017 NBA Cleveland @ Golden State 3 Total Under 224.5 (-110) Win (+300)
1/10/2017 NBA Cleveland @ Utah 1 Spread Utah +3 (-110) Win (+100)
1/2/2017 NBA Utah @ Brooklyn 1 Total Over 203.5 (-110) Loss (-110)
