Save Big: ATS Bucks LEARN MORE
0

$0

myAccount purchasedPicks

Hit Rate Preview (Last 10 Games)

Please wait, loading...

Brooklyn Nets vs Cleveland Cavaliers — Return to Brandon Donelly

Date Sport Game Units Type Line Outcome
3/24/2024 NBA Cleveland @ Miami 1 Total Over 203.5 (-105) Win (+100)
3/23/2024 NBA Brooklyn @ New York 3 Spread New York -7.5 (-110) Win (+300)
3/19/2024 NBA New Orleans @ Brooklyn 1 Total Over 216 (-105) Loss (-105)
3/17/2024 NBA Brooklyn @ San Antonio 1 Spread San Antonio -1 (-111) Win (+100)
3/13/2024 NBA Brooklyn @ Orlando 5 Spread Orlando -6 (-115) Win (+500)
3/10/2024 NBA Brooklyn @ Cleveland 3 Spread Brooklyn +6.5 (-110) Win (+300)
3/7/2024 NBA Brooklyn @ Detroit 4 Spread Brooklyn -4.5 (-109) Loss (-436)
3/4/2024 NBA Memphis @ Brooklyn 1 Spread Memphis +8.5 (-110) Win (+100)
3/1/2024 NBA Cleveland @ Detroit 1 Total Over 222 (-110) Loss (-110)
2/28/2024 NBA Cleveland @ Chicago 3 Total Over 223 (-110) Win (+300)
2/27/2024 NBA Brooklyn @ Orlando 5 Total Over 217.5 (-111) Loss (-555)
2/27/2024 NBA Brooklyn @ Orlando 2 Spread Brooklyn +6.5 (-109) Loss (-218)
2/14/2024 NBA Brooklyn @ Boston 2 Total Over 227 (-110) Loss (-220)
2/1/2024 NBA Cleveland @ Memphis 3 Total Over 218.5 (-110) Loss (-330)
1/31/2024 NBA Phoenix @ Brooklyn 5 Spread Brooklyn +3.5 (-110) Loss (-550)
1/25/2024 NBA Minnesota @ Brooklyn 5 Total Over 219 (-110) Loss (-550)
1/21/2024 NBA Brooklyn @ Los Angeles 5 Spread Los Angeles -10.5 (-110) Win (+500)
1/7/2024 NBA Portland @ Brooklyn 2 Spread Portland +8 (-110) Win (+200)
12/29/2023 NBA Milwaukee @ Cleveland 3 Spread Milwaukee -5 (-115) Win (+300)
12/26/2023 NBA Brooklyn @ Detroit 5 Total Over 229.5 (-110) Win (+500)
12/12/2023 NBA Cleveland @ Boston 4 Total Under 220.5 (-105) Loss (-420)
12/11/2023 NBA Cleveland @ Orlando 5 Spread Cleveland +2 (-110) Loss (-550)
11/21/2023 NBA Cleveland @ Philadelphia 0 Spread Cleveland +8 (-108) Win (+0)
11/19/2023 NBA Philadelphia @ Brooklyn 1 Spread Philadelphia -3.5 (-110) Win (+100)
11/17/2023 NBA Detroit @ Cleveland 3 Total Over 218.5 (-111) Loss (-333)
11/16/2023 NBA Brooklyn @ Miami 3 Total Over 215 (-110) Win (+300)
11/15/2023 NBA Cleveland @ Portland 5 Total Over 222 (-110) Loss (-550)
11/11/2023 NBA Cleveland @ Golden State 2 Total Over 224 (-115) Win (+200)
11/8/2023 NBA Los Angeles @ Brooklyn 5 Total Over 229 (-110) Loss (-550)
11/1/2023 NBA Cleveland @ New York 2 Total Over 210.5 (-111) Loss (-222)
10/27/2023 NBA Brooklyn @ Dallas 5 Spread Brooklyn +6 (-105) Win (+500)
4/26/2023 NBA New York @ Cleveland 1 Spread Cleveland -5 (-119) Loss (-119)
4/22/2023 NBA Philadelphia @ Brooklyn 3 Spread Brooklyn +5.5 (-110) Loss (-330)
4/21/2023 NBA Cleveland @ New York 1 Spread New York -1 (-110) Win (+100)
4/18/2023 NBA New York @ Cleveland 1 Total Under 214 (-110) Win (+100)
4/4/2023 NBA Cleveland @ Orlando 1 Total Under 221.5 (-110) Loss (-110)
3/31/2023 NBA New York @ Cleveland 2 Total Under 220.5 (-110) Loss (-220)
3/28/2023 NBA Cleveland @ Atlanta 4 Total Over 231.5 (-110) Win (+400)
3/16/2023 NBA Sacramento @ Brooklyn 5 Spread Sacramento 2.5 (-110) Win (+500)
3/12/2023 NBA Cleveland @ Charlotte 2 Spread Cleveland -8 (-116) Loss (-232)
3/3/2023 NBA Brooklyn @ Boston 1 Spread Boston -11 (-110) Loss (-110)
3/1/2023 NBA Cleveland @ Boston 3 Spread Boston -6.5 (-116) Loss (-348)
2/24/2023 NBA Cleveland @ Atlanta 1 Total Over 227 (-110) Win (+100)
2/11/2023 NBA Philadelphia @ Brooklyn 4 Total Under 226.5 (-105) Win (+400)
2/8/2023 NBA Detroit @ Cleveland 3 Total Under 223.5 (-110) Win (+300)
2/5/2023 NBA Cleveland @ Indiana 1 Spread Indiana +4 (-119) Loss (-119)
1/31/2023 NBA Miami @ Cleveland 3 Total Under 213 (-110) Win (+300)
1/30/2023 NBA Los Angeles @ Brooklyn 3 Total Over 233 (-105) Loss (-315)
1/16/2023 NBA New Orleans @ Cleveland 5 Spread Cleveland -5 (-119) Win (+500)
1/12/2023 NBA Cleveland @ Portland 2 Total Over 223 (-105) Win (+200)
1/12/2023 NBA Boston @ Brooklyn 2 Total Under 227 (-110) Win (+200)
1/8/2023 NBA Brooklyn @ Miami 4 Spread Brooklyn -2 (-110) Loss (-440)
1/6/2023 NBA Brooklyn @ New Orleans 3 Spread Brooklyn -4.5 (-115) Win (+300)
1/4/2023 NBA Brooklyn @ Chicago 4 Total Over 235 (-115) Loss (-460)
12/31/2022 NBA Cleveland @ Chicago 5 Total Over 223.5 (-110) Loss (-550)
12/28/2022 NBA Brooklyn @ Atlanta 4 Spread Brooklyn -7 (-115) Loss (-460)
12/26/2022 NBA Brooklyn @ Cleveland 1 Spread Brooklyn +2 (-110) Win (+100)
12/18/2022 NBA Brooklyn @ Detroit 4 Total Over 227 (-110) Win (+400)
12/16/2022 NBA Brooklyn @ Toronto 5 Total Over 223.5 (-110) Win (+500)
12/14/2022 NBA Cleveland @ Dallas 1 Total Under 213.5 (-110) Win (+100)
11/30/2022 NBA Philadelphia @ Cleveland 5 Total Over 209 (-108) Loss (-540)
11/22/2022 NBA Brooklyn @ Philadelphia 3 Spread Philadelphia +7.5 (-110) Win (+300)
11/12/2022 NBA Brooklyn @ Los Angeles 4 Spread Brooklyn +2 (-110) Win (+400)
10/26/2022 NBA Brooklyn @ Milwaukee 2 Total Over 233.5 (-110) Loss (-220)
10/24/2022 NBA Brooklyn @ Memphis 2 Spread Memphis -1 (-115) Win (+200)
10/23/2022 NBA Washington @ Cleveland 1 Total Over 216 (-110) Win (+100)
4/15/2022 NBA Atlanta @ Cleveland 5 Spread Cleveland +2 (-105) Loss (-525)
4/12/2022 NBA Cleveland @ Brooklyn 4 Total Over 228.5 (-110) Loss (-440)
4/10/2022 NBA Milwaukee @ Cleveland 1 Spread Cleveland -8.5 (-110) Win (+100)
4/2/2022 NBA Brooklyn @ Atlanta 5 Total Under 241.5 (-110) Win (+500)
4/2/2022 NBA Cleveland @ New York 3 Total Over 214.5 (-110) Win (+300)
3/31/2022 NBA Milwaukee @ Brooklyn 2 Total Under 239 (-110) Push (+0)
3/27/2022 NBA Charlotte @ Brooklyn 2 Total Over 238.5 (-110) Loss (-220)
3/23/2022 NBA Brooklyn @ Memphis 4 Spread Memphis +3 (-115) Win (+400)
3/18/2022 NBA Denver @ Cleveland 3 Total Over 221 (-110) Win (+300)
3/16/2022 NBA Dallas @ Brooklyn 4 Spread Brooklyn +1 (-116) Loss (-464)
3/12/2022 NBA Cleveland @ Chicago 5 Total Under 221 (-110) Win (+500)
3/8/2022 NBA Brooklyn @ Charlotte 3 Total Over 242 (-110) Win (+300)
3/6/2022 NBA Toronto @ Cleveland 5 Spread Toronto +4 (-110) Loss (-550)
2/24/2022 NBA Cleveland @ Detroit 5 Total Over 209 (-105) Push (+0)
2/15/2022 NBA Cleveland @ Atlanta 2 Total Over 222 (-110) Win (+200)
2/14/2022 NBA Sacramento @ Brooklyn 1 Total Over 229.5 (-110) Loss (-110)
1/26/2022 NBA Denver @ Brooklyn 5 Total Over 218.5 (-110) Win (+500)
1/26/2022 NBA Milwaukee @ Cleveland 2 Spread Cleveland +4.5 (-115) Win (+200)
1/25/2022 NBA Los Angeles @ Brooklyn 2 Total Over 225.5 (-110) Loss (-220)
1/23/2022 NBA Brooklyn @ Minnesota 1 Spread Minnesota -3 (-110) Win (+100)
1/21/2022 NBA Brooklyn @ San Antonio 3 Total Under 235.5 (-110) Win (+300)
1/17/2022 NBA Brooklyn @ Cleveland 3 Spread Brooklyn +3 (-115) Loss (-345)
1/7/2022 NBA Cleveland @ Portland 5 Spread Portland +4.5 (-110) Loss (-550)
1/2/2022 NBA Indiana @ Cleveland 2 Spread Cleveland -3.5 (-110) Win (+200)
1/1/2022 NBA Los Angeles @ Brooklyn 2 Total Over 213.5 (-107) Win (+200)
12/30/2021 NBA Philadelphia @ Brooklyn 1 Total Under 217 (-107) Win (+100)
12/13/2021 NBA Miami @ Cleveland 3 Total Over 208 (-110) Loss (-330)
12/12/2021 NBA Brooklyn @ Detroit 1 Spread Detroit +9.5 (-110) Loss (-110)
12/11/2021 NBA Sacramento @ Cleveland 1 Total Over 223 (-105) Loss (-105)
12/8/2021 NBA Brooklyn @ Houston 4 Total Over 223 (-110) Loss (-440)
12/5/2021 NBA Utah @ Cleveland 5 Spread Utah -4.5 (-110) Loss (-550)
11/30/2021 NBA New York @ Brooklyn 3 Total Under 216.5 (-110) Loss (-330)
11/29/2021 NBA Cleveland @ Dallas 1 Spread Cleveland +5.5 (-110) Win (+100)
11/27/2021 NBA Phoenix @ Brooklyn 1 Total Over 221 (-110) Loss (-110)
11/19/2021 NBA Orlando @ Brooklyn 2 Spread Orlando +12.5 (-110) Win (+200)
11/15/2021 NBA Boston @ Cleveland 1 Total Over 199 (-110) Loss (-110)
11/12/2021 NBA Detroit @ Cleveland 1 Spread Cleveland -5 (-110) Win (+100)
11/8/2021 NBA Brooklyn @ Chicago 4 Total Over 216.5 (-110) Loss (-440)
11/7/2021 NBA Cleveland @ New York 4 Spread Cleveland +7.5 (-110) Win (+400)
11/5/2021 NBA Brooklyn @ Detroit 5 Spread Brooklyn -10 (-110) Loss (-550)
11/3/2021 NBA Portland @ Cleveland 1 Total Over 216.5 (-115) Loss (-115)
10/31/2021 NBA Detroit @ Brooklyn 2 Total Over 215 (-110) Loss (-220)
10/30/2021 NBA Cleveland @ Phoenix 2 Spread Cleveland +10 (-110) Win (+200)
10/29/2021 NBA Cleveland @ Los Angeles 5 Spread Los Angeles -8.5 (-111) Win (+500)
10/29/2021 NBA Indiana @ Brooklyn 4 Spread Brooklyn -8.5 (-110) Loss (-440)
10/27/2021 NBA Cleveland @ Los Angeles 3 Spread Los Angeles -8 (-110) Loss (-330)
10/25/2021 NBA Cleveland @ Denver 5 Spread Denver -10.5 (-111) Loss (-555)
10/22/2021 NBA Brooklyn @ Philadelphia 5 Total Over 229.5 (-110) Loss (-550)
10/20/2021 NBA Cleveland @ Memphis 3 Total Over 216.5 (-110) Win (+300)
10/19/2021 NBA Brooklyn @ Milwaukee 4 Spread Milwaukee -1 (-107) Win (+400)
6/19/2021 NBA Milwaukee @ Brooklyn 3 Spread Milwaukee +2 (-105) Win (+300)
6/13/2021 NBA Brooklyn @ Milwaukee 4 Total Over 228.5 (-110) Loss (-440)
5/28/2021 NBA Brooklyn @ Boston 4 Total Under 227 (-110) Loss (-440)
5/4/2021 NBA Brooklyn @ Milwaukee 5 Spread Milwaukee -1.5 (-110) Win (+500)
5/4/2021 NBA Brooklyn @ Milwaukee 5 Total Over 242.5 (-110) Loss (-550)
4/25/2021 NBA Cleveland @ Washington 4 Total Under 230 (-110) Win (+400)
4/11/2021 NBA New Orleans @ Cleveland 2 Total Under 227 (-110) Win (+200)
4/10/2021 NBA Los Angeles @ Brooklyn 0 Spread Los Angeles +12 (-115) Win (+0)
4/8/2021 NBA Cleveland @ Oklahoma City 4 Spread Cleveland -2 (-110) Win (+400)
4/5/2021 NBA Cleveland @ San Antonio 1 Spread Cleveland +9 (-110) Win (+100)
3/24/2021 NBA Cleveland @ Chicago 2 Spread Chicago -6 (-110) Loss (-220)
2/23/2021 NBA Sacramento @ Brooklyn 3 Total Over 242 (-110) Win (+300)
2/21/2021 NBA Brooklyn @ Los Angeles 2 Total Under 240 (-110) Win (+200)
2/13/2021 NBA Brooklyn @ Golden State 3 Spread Brooklyn -3.5 (-115) Win (+300)
2/12/2021 NBA Cleveland @ Portland 5 Total Over 222 (-110) Win (+500)
2/5/2021 NBA Milwaukee @ Cleveland 4 Spread Milwaukee -10.5 (-110) Win (+400)
1/22/2021 NBA Brooklyn @ Cleveland 4 Spread Cleveland +6.5 (-110) Win (+400)
1/16/2021 NBA Orlando @ Brooklyn 2 Spread Brooklyn -9 (-113) Loss (-226)
1/11/2021 NBA Memphis @ Cleveland 5 Total Over 207 (-110) Loss (-550)
1/8/2021 NBA Brooklyn @ Memphis 3 Spread Memphis 0 (-110) Win (+300)
1/5/2021 NBA Utah @ Brooklyn 1 Spread Brooklyn 4.5 (-110) Win (+100)
1/2/2021 NBA Cleveland @ Atlanta 3 Spread Cleveland 6.5 (-110) Win (+300)
1/1/2021 NBA Atlanta @ Brooklyn 4 Total Under 245.5 (-110) Win (+400)
12/29/2020 NBA New York @ Cleveland 1 Total Under () Loss (-110)
12/23/2020 NBA Charlotte @ Cleveland 3 Spread Cleveland +3 (-105) Win (+300)
7/31/2020 NBA Orlando @ Brooklyn 2 Spread Orlando -8 (-110) Win (+200)
3/8/2020 NBA Chicago @ Brooklyn 3 Total Over 219 (-105) Loss (-315)
2/28/2020 NBA Brooklyn @ Atlanta 2 Spread Atlanta +3 (-110) Win (+200)
2/24/2020 NBA Orlando @ Brooklyn 4 Total Over 213 (-110) Win (+400)
2/3/2020 NBA New York @ Cleveland 5 Spread New York -3 (-105) Win (+500)
2/1/2020 NBA Golden State @ Cleveland 4 Total Over 223.5 (-110) Win (+400)
1/26/2020 NBA Brooklyn @ New York 3 Spread New York -2 (-105) Win (+300)
1/25/2020 NBA Brooklyn @ Detroit 4 Spread Brooklyn -3 (-105) Win (+400)
1/23/2020 NBA Washington @ Cleveland 4 Spread Washington +1 (-105) Win (+400)
12/14/2019 NBA Brooklyn @ Toronto 5 Total Over 219.5 (-110) Loss (-550)
12/11/2019 NBA Houston @ Cleveland 1 Total Under 228.5 (-105) Win (+100)
12/8/2019 NBA Denver @ Brooklyn 4 Total Over 209 (-110) Loss (-440)
12/6/2019 NBA Orlando @ Cleveland 2 Total Over 210.5 (-110) Loss (-220)
12/1/2019 NBA Miami @ Brooklyn 5 Spread Miami -4 (-115) Loss (-575)
11/24/2019 NBA Brooklyn @ New York 2 Total Under 214.5 (-110) Win (+200)
11/16/2019 NBA Brooklyn @ Chicago 1 Total Over 231.5 (-110) Loss (-110)
11/12/2019 NBA Brooklyn @ Utah 3 Total Under 217 (-110) Loss (-330)
11/8/2019 NBA Brooklyn @ Portland 5 Total Under 233 (-110) Loss (-550)
11/4/2019 NBA New Orleans @ Brooklyn 2 Spread Brooklyn -4 (-110) Win (+200)
11/1/2019 NBA Houston @ Brooklyn 3 Total Over 245 (-110) Loss (-330)
10/30/2019 NBA Indiana @ Brooklyn 2 Spread Indiana +3.5 (-110) Win (+200)
10/23/2019 NBA Cleveland @ Orlando 2 Total Under 211.5 (-110) Win (+200)
4/23/2019 NBA Brooklyn @ Philadelphia 3 Spread Philadelphia -9 (-115) Win (+300)
4/20/2019 NBA Philadelphia @ Brooklyn 3 Total Under 231.5 (-115) Win (+300)
4/18/2019 NBA Philadelphia @ Brooklyn 2 Total Under 229 (-110) Loss (-220)
4/9/2019 NBA Charlotte @ Cleveland 2 Total Under 220 (-105) Loss (-210)
4/7/2019 NBA Brooklyn @ Indiana 5 Total Over 220 (-115) Loss (-575)
4/5/2019 NBA Cleveland @ Golden State 2 Spread Cleveland +16.5 (-115) Win (+200)
4/3/2019 NBA Toronto @ Brooklyn 4 Total Under 228 (-105) Win (+400)
3/28/2019 NBA Brooklyn @ Philadelphia 5 Total Under 231 (-105) Loss (-525)
3/25/2019 NBA Brooklyn @ Portland 3 Spread Brooklyn +6.5 (-110) Win (+300)
3/17/2019 NBA Brooklyn @ Los Angeles 3 Spread Brooklyn +6 (-110) Win (+300)
3/14/2019 NBA Cleveland @ Orlando 1 Spread Orlando -8.5 (-110) Win (+100)
3/11/2019 NBA Detroit @ Brooklyn 2 Spread Brooklyn -2 (-115) Win (+200)
3/11/2019 NBA Toronto @ Cleveland 2 Spread Cleveland +9 (-110) Win (+200)
3/3/2019 NBA Orlando @ Cleveland 2 Spread Cleveland +6.5 (-110) Win (+200)
3/2/2019 NBA Brooklyn @ Miami 3 Total Under 222 (-115) Win (+300)
3/1/2019 NBA Charlotte @ Brooklyn 3 Total Under 230 (-115) Loss (-345)
2/28/2019 NBA Cleveland @ New York 4 Total Under 222 (-115) Loss (-460)
2/25/2019 NBA San Antonio @ Brooklyn 4 Spread Brooklyn -2 (-105) Win (+400)
2/25/2019 NBA Portland @ Cleveland 5 Spread Portland -9.5 (-105) Win (+500)
2/23/2019 NBA Memphis @ Cleveland 2 Spread Memphis +1.5 (-105) Loss (-210)
2/21/2019 NBA Portland @ Brooklyn 5 Total Over 231 (-110) Loss (-550)
2/9/2019 NBA Cleveland @ Indiana 1 Total Under 210 (-105) Win (+100)
2/8/2019 NBA Chicago @ Brooklyn 5 Spread Brooklyn -8.5 (-105) Loss (-525)
2/8/2019 NBA Cleveland @ Washington 4 Spread Cleveland +10 (-115) Loss (-460)
2/6/2019 NBA Denver @ Brooklyn 3 Spread Brooklyn +4 (-115) Win (+300)
1/29/2019 NBA Chicago @ Brooklyn 1 Spread Chicago +6.5 (-105) Win (+100)
1/29/2019 NBA Washington @ Cleveland 1 Spread Washington -8 (-115) Loss (-115)
1/27/2019 NBA Cleveland @ Chicago 5 Total Over 212 (-105) Loss (-525)
1/25/2019 NBA New York @ Brooklyn 1 Spread New York +10 (-110) Push (+0)
1/21/2019 NBA Sacramento @ Brooklyn 2 Total Under 231 (-105) Win (+200)
1/18/2019 NBA Brooklyn @ Orlando 5 Total Under 217 (-105) Loss (-525)
1/14/2019 NBA Boston @ Brooklyn 4 Spread Brooklyn +3 (-110) Win (+400)
1/11/2019 NBA Brooklyn @ Toronto 3 Total Over 225 (-110) Win (+300)
1/7/2019 NBA Brooklyn @ Boston 2 Total Under 220 (-115) Win (+200)
1/6/2019 NBA Brooklyn @ Chicago 1 Total Under 208 (-115) Loss (-115)
12/28/2018 NBA Cleveland @ Miami 5 Spread Cleveland +10.5 (-110) Loss (-550)
12/28/2018 NBA Brooklyn @ Charlotte 3 Spread Brooklyn +5 (-110) Loss (-330)
12/26/2018 NBA Charlotte @ Brooklyn 3 Total Over 220 (-115) Win (+300)
12/19/2018 NBA Cleveland @ Charlotte 3 Spread Cleveland +13.5 (-105) Win (+300)
12/16/2018 NBA Philadelphia @ Cleveland 3 Total Under 218 (-110) Loss (-330)
12/16/2018 NBA Atlanta @ Brooklyn 3 Total Over 225 (-115) Win (+300)
12/14/2018 NBA Milwaukee @ Cleveland 4 Total Over 220 (-110) Loss (-440)
12/8/2018 NBA Brooklyn @ New York 1 Total Under 220 (-105) Win (+100)
12/3/2018 NBA Cleveland @ Brooklyn 5 Total Over 211 (-115) Loss (-575)
12/1/2018 NBA Toronto @ Cleveland 2 Spread Toronto -12.5 (-105) Loss (-210)
12/1/2018 NBA Brooklyn @ Washington 5 Spread Brooklyn +6.5 (-110) Loss (-550)
11/30/2018 NBA Memphis @ Brooklyn 3 Spread Memphis -3 (-105) Win (+300)
11/26/2018 NBA Minnesota @ Cleveland 2 Spread Minnesota -6 (-110) Win (+200)
11/21/2018 NBA Los Angeles @ Cleveland 1 Total Over 222 (-105) Loss (-105)
11/20/2018 NBA Brooklyn @ Miami 3 Total Over 215 (-115) Loss (-345)
11/12/2018 NBA Brooklyn @ Minnesota 2 Total Over 226 (-115) Win (+200)
11/10/2018 NBA Brooklyn @ Golden State 1 Total Over 223 (-115) Loss (-115)
11/5/2018 NBA Cleveland @ Orlando 3 Total Under 214 (-105) Win (+300)
11/4/2018 NBA Philadelphia @ Brooklyn 3 Total Over 224 (-110) Loss (-330)
11/3/2018 NBA Cleveland @ Charlotte 5 Spread Cleveland +10 (-110) Loss (-550)
10/30/2018 NBA Atlanta @ Cleveland 5 Total Under 227 (-110) Loss (-550)
10/25/2018 NBA Cleveland @ Detroit 2 Total Over 217 (-110) Loss (-220)
10/20/2018 NBA Brooklyn @ Indiana 5 Total Under 214 (-110) Loss (-550)
10/19/2018 NBA New York @ Brooklyn 5 Spread Brooklyn -4 (-110) Loss (-550)
10/17/2018 NBA Cleveland @ Toronto 5 Spread Toronto -12.5 (-110) Loss (-550)
6/3/2018 NBA Cleveland @ Golden State 1 Total Under 216 (-105) Loss (-105)
5/31/2018 NBA Cleveland @ Golden State 4 Total Under 217 (-105) Loss (-420)
5/21/2018 NBA Boston @ Cleveland 4 Spread Boston +7 (-110) Loss (-440)
5/19/2018 NBA Boston @ Cleveland 1 Spread Cleveland -6.5 (-105) Win (+100)
5/7/2018 NBA Toronto @ Cleveland 1 Spread Toronto +5.5 (-110) Loss (-110)
5/5/2018 NBA Toronto @ Cleveland 1 Total Over 215 (-110) Loss (-110)
4/20/2018 NBA Cleveland @ Indiana 5 Spread Indiana -1 (-110) Win (+500)
4/7/2018 NBA Brooklyn @ Chicago 3 Spread Brooklyn -6 (-105) Win (+300)
1/19/2018 NBA Miami @ Brooklyn 1 Total Over 206 (-115) Loss (-115)
1/18/2018 NBA Orlando @ Cleveland 3 Spread Orlando +11 (-110) Win (+300)
1/13/2018 NBA Brooklyn @ Washington 5 Spread Washington -9.5 (-105) Loss (-525)
1/12/2018 NBA Brooklyn @ Atlanta 1 Total Under 211 (-110) Loss (-110)
1/8/2018 NBA Toronto @ Brooklyn 1 Spread Toronto -7.5 (-115) Loss (-115)
12/23/2017 NBA Brooklyn @ Indiana 2 Total Over 215 (-115) Win (+200)
12/22/2017 NBA Washington @ Brooklyn 2 Total Over 215 (-115) Loss (-230)
12/16/2017 NBA Utah @ Cleveland 4 Total Under 210 (-110) Win (+400)
12/12/2017 NBA Washington @ Brooklyn 1 Total Over 214 (-105) Loss (-105)
12/9/2017 NBA Philadelphia @ Cleveland 4 Total Over 221 (-110) Loss (-440)
12/9/2017 NBA Miami @ Brooklyn 2 Spread Brooklyn +2 (-110) Loss (-220)
12/6/2017 NBA Sacramento @ Cleveland 4 Spread Cleveland -12.5 (-110) Loss (-440)
12/2/2017 NBA Atlanta @ Brooklyn 4 Spread Atlanta +4.5 (-110) Win (+400)
11/28/2017 NBA Miami @ Cleveland 4 Total Under 209.5 (-110) Win (+400)
11/27/2017 NBA Brooklyn @ Houston 5 Spread Brooklyn +16 (-110) Win (+500)
11/24/2017 NBA Charlotte @ Cleveland 4 Spread Cleveland -6 (-110) Loss (-440)
11/24/2017 NBA Portland @ Brooklyn 3 Spread Brooklyn +4 (-110) Win (+300)
11/19/2017 NBA Golden State @ Brooklyn 3 Total Under 234.5 (-110) Win (+300)
11/17/2017 NBA Utah @ Brooklyn 2 Total Over 209.5 (-110) Win (+200)
11/11/2017 NBA Cleveland @ Dallas 5 Spread Cleveland -5.5 (-110) Win (+500)
11/5/2017 NBA Atlanta @ Cleveland 2 Total Over 221 (-105) Win (+200)
11/1/2017 NBA Indiana @ Cleveland 3 Spread Indiana +10 (-110) Win (+300)
10/31/2017 NBA Phoenix @ Brooklyn 4 Spread Phoenix +5 (-115) Win (+400)
10/29/2017 NBA Denver @ Brooklyn 2 Total Over 222 (-115) Win (+200)
10/27/2017 NBA Brooklyn @ New York 3 Total Over 222 (-115) Loss (-345)
10/17/2017 NBA Boston @ Cleveland 4 Total Over 212.5 (-110) Loss (-440)
6/9/2017 NBA Golden State @ Cleveland 5 Spread Golden State -6.5 (-110) Loss (-550)
6/4/2017 NBA Cleveland @ Golden State 2 Total Under 221 (-115) Loss (-230)
5/25/2017 NBA Cleveland @ Boston 1 Spread Cleveland -11 (-110) Win (+100)
5/23/2017 NBA Boston @ Cleveland 2 Spread Cleveland -16 (-115) Loss (-230)
5/17/2017 NBA Cleveland @ Boston 3 Total Under 219 (-105) Loss (-315)
5/7/2017 NBA Cleveland @ Toronto 1 Spread Cleveland -7.5 (-115) Loss (-115)
4/15/2017 NBA Indiana @ Cleveland 5 Total Over 208 (-110) Win (+500)
4/12/2017 NBA Brooklyn @ Chicago 4 Total Over 212.5 (-110) Loss (-440)
4/4/2017 NBA Brooklyn @ Philadelphia 1 Total Under 220.5 (-110) Loss (-110)
3/31/2017 NBA Philadelphia @ Cleveland 3 Total Under 219 (-110) Loss (-330)
3/30/2017 NBA Brooklyn @ Detroit 3 Spread Brooklyn +6 (-110) Win (+300)
3/27/2017 NBA Cleveland @ San Antonio 4 Spread San Antonio -4.5 (-110) Win (+400)
3/16/2017 NBA Utah @ Cleveland 3 Total Over 208.5 (-110) Loss (-330)
3/14/2017 NBA Detroit @ Cleveland 2 Total Under 215 (-110) Loss (-220)
3/10/2017 NBA Brooklyn @ Dallas 3 Total Under 213 (-110) Win (+300)
3/4/2017 NBA Brooklyn @ Portland 5 Total Under 227 (-110) Loss (-550)
2/25/2017 NBA Brooklyn @ Golden State 4 Total Over 235.5 (-110) Loss (-440)
2/24/2017 NBA Brooklyn @ Denver 1 Spread Denver -10 (-110) Win (+100)
2/15/2017 NBA Indiana @ Cleveland 4 Total Over 219.5 (-110) Loss (-440)
2/9/2017 NBA Cleveland @ Oklahoma City 1 Spread Oklahoma City +1 (-110) Win (+100)
2/7/2017 NBA Brooklyn @ Charlotte 1 Spread Brooklyn +10.5 (-110) Win (+100)
2/1/2017 NBA New York @ Brooklyn 3 Spread New York -2.5 (-110) Win (+300)
2/1/2017 NBA Minnesota @ Cleveland 2 Spread Cleveland -7 (-110) Win (+200)
1/30/2017 NBA Brooklyn @ Miami 4 Spread Miami -9 (-110) Loss (-440)
1/29/2017 NBA Oklahoma City @ Cleveland 1 Spread Cleveland -7 (-110) Win (+100)
1/28/2017 NBA Brooklyn @ Minnesota 4 Spread Minnesota -11.5 (-110) Win (+400)
1/25/2017 NBA Miami @ Brooklyn 5 Spread Brooklyn +4 (-110) Win (+500)
1/25/2017 NBA Sacramento @ Cleveland 2 Spread Cleveland -11 (-110) Loss (-220)
1/21/2017 NBA Brooklyn @ Charlotte 3 Spread Brooklyn +12 (-110) Win (+300)
1/19/2017 NBA Phoenix @ Cleveland 2 Spread Phoenix +11.5 (-110) Loss (-220)
1/15/2017 NBA Houston @ Brooklyn 2 Spread Brooklyn +12.5 (-110) Loss (-220)
1/10/2017 NBA Atlanta @ Brooklyn 4 Spread Atlanta -7 (-110) Win (+400)
1/8/2017 NBA Cleveland @ Phoenix 1 Total Over 219 (-110) Win (+100)
12/29/2016 NBA Boston @ Cleveland 1 Spread Cleveland -6 (-110) Push (+0)
12/20/2016 NBA Brooklyn @ Toronto 1 Total Under 224 (-110) Win (+100)
12/17/2016 NBA Los Angeles @ Cleveland 2 Spread Cleveland -16 (-110) Loss (-220)
12/16/2016 NBA Brooklyn @ Orlando 5 Spread Orlando -6.5 (-110) Win (+500)
12/14/2016 NBA Cleveland @ Memphis 4 Spread Cleveland -7.5 (-110) Loss (-440)
12/13/2016 NBA Memphis @ Cleveland 4 Total Under 201.5 (-110) Win (+400)
12/10/2016 NBA Brooklyn @ San Antonio 4 Total Under 210 (-110) Loss (-440)
