Harvard Crimson vs Dartmouth Big Green — Return to Brandon Donelly
| Date | Sport | Game | Units | Type | Line | Outcome |
|---|---|---|---|---|---|---|
| 12/6/2025 | NCAAB | Dartmouth Big Green @ Wyoming Cowboys | 4 | Spread | Dartmouth Big Green +14.5 (-118) | Win (+400) |
| 11/9/2025 | NCAAB | Marist Red Foxes @ Dartmouth Big Green | 5 | Spread | Marist Red Foxes +1.5 (-115) | Win (+500) |
| 1/31/2025 | NCAAB | Harvard @ Columbia | 2 | Spread | Harvard +4 (-105) | Win (+200) |
| 1/20/2025 | NCAAB | Dartmouth @ Yale | 3 | Spread | Yale -15.5 (-110) | Win (+300) |
| 12/11/2024 | NCAAB | Dartmouth @ Notre Dame | 1 | Spread | Notre Dame -17 (-106) | Loss (-106) |
| 3/1/2024 | NCAAB | Harvard @ Brown | 2 | Spread | Harvard +1.5 (-110) | Loss (-220) |
| 2/10/2024 | NCAAB | Dartmouth @ Harvard | 1 | Spread | Harvard -11 (-110) | Win (+100) |
| 12/21/2023 | NCAAB | Dartmouth @ Sacred Heart | 5 | Spread | Sacred Heart -3.5 (-103) | Win (+500) |
| 2/11/2023 | NCAAB | Pennsylvania @ Harvard | 5 | Spread | Pennsylvania +1.5 (-105) | Win (+500) |
| 2/11/2023 | NCAAB | Princeton @ Dartmouth | 2 | Spread | Dartmouth +6.5 (-105) | Win (+200) |
| 1/28/2023 | NCAAB | Harvard @ Pennsylvania | 2 | Spread | Pennsylvania -3 (-110) | Win (+200) |
| 1/7/2023 | NCAAB | Dartmouth @ Brown | 1 | Spread | Brown -7 (-108) | Push (+0) |
| 1/6/2023 | NCAAB | Harvard @ Brown | 1 | Spread | Brown -1 (-110) | Loss (-110) |
| 12/20/2022 | NCAAB | Harvard @ UC Irvine | 4 | Spread | Harvard +9 (-110) | Win (+400) |
| 2/22/2022 | NCAAB | Yale @ Dartmouth | 2 | Spread | Yale -2.5 (-110) | Win (+200) |
| 2/19/2022 | NCAAB | Columbia @ Dartmouth | 4 | Spread | Dartmouth +12 (-110) | Win (+400) |
| 2/19/2022 | NCAAB | Cornell @ Harvard | 3 | Spread | Cornell +2.5 (-107) | Loss (-321) |
| 2/4/2022 | NCAAB | Dartmouth @ Yale | 1 | Spread | Dartmouth +8 (-110) | Win (+100) |
| 1/29/2022 | NCAAB | Dartmouth @ Columbia | 5 | Spread | Columbia +5 (-110) | Loss (-550) |
| 1/28/2022 | NCAAB | Pennsylvania @ Harvard | 3 | Spread | Harvard -3.5 (-110) | Loss (-330) |
| 2/7/2020 | NCAAB | Dartmouth @ Brown | 2 | Spread | Brown -4.5 (-110) | Loss (-220) |
| 12/30/2019 | NCAAB | Harvard @ San Francisco | 4 | Spread | Harvard +4 (-110) | Win (+400) |
| 12/29/2019 | NCAAB | Harvard @ California | 5 | Spread | Harvard -2.5 (-115) | Win (+500) |
| 3/17/2019 | NCAAB | Yale @ Harvard | 2 | Spread | Yale -3.5 (-115) | Win (+200) |
| 3/8/2019 | NCAAB | Harvard @ Cornell | 5 | Spread | Harvard -5.5 (-110) | Loss (-550) |
| 3/1/2019 | NCAAB | Princeton @ Dartmouth | 3 | Spread | Dartmouth -1 (-110) | Loss (-330) |
| 2/1/2019 | NCAAB | Brown @ Dartmouth | 1 | Spread | Dartmouth +2 (-110) | Push (+0) |
| 11/13/2018 | NCAAB | Harvard @ UMass | 5 | Spread | Harvard +3.5 (-110) | Win (+500) |
| 2/3/2017 | NCAAB | Pennsylvania Quakers @ Harvard Crimson | 4 | Spread | Harvard Crimson -6 (-110) | Win (+400) |
| 2/19/2016 | NCAAB | Harvard @ Columbia | 3 | Spread | Columbia -8 (-102) | Win (+300) |
| 67% Overall Hit Rate | Total Units Earned: +3,563 | ||||||


