Eastern Illinois Panthers vs Minnesota Golden Gophers — Return to Chris Coleman
| Date | Sport | Game | Units | Type | Line | Outcome |
|---|---|---|---|---|---|---|
| 10/17/2025 | NCAAF | Nebraska Cornhuskers @ Minnesota Golden Gophers | 4 | Spread | Minnesota Golden Gophers +6.5 (+100) | Win (+400) |
| 10/17/2025 | NCAAF | Nebraska Cornhuskers @ Minnesota Golden Gophers | 4 | Total | Over 47.5 (-115) | Loss (-460) |
| 11/9/2024 | NCAAF | Minnesota @ Rutgers | 2 | Spread | Rutgers +5.5 (-110) | Win (+200) |
| 12/26/2023 | NCAAF | Bowling Green @ Minnesota | 2 | Total | Over 44.5 (-110) | Win (+200) |
| 9/9/2023 | NCAAF | Eastern Michigan @ Minnesota | 2 | Total | Over 48 (-110) | Loss (-220) |
| 11/5/2022 | NCAAF | Minnesota @ Nebraska | 2 | Total | Over 44 (-110) | Loss (-220) |
| 10/29/2022 | NCAAF | Rutgers @ Minnesota | 3 | Total | Over 40.5 (-105) | Loss (-315) |
| 11/20/2021 | NCAAF | Minnesota @ Indiana | 4 | Spread | Minnesota -7.5 (-110) | Win (+400) |
| 11/13/2021 | NCAAF | Minnesota @ Iowa | 3 | Total | Over 37 (-110) | Win (+300) |
| 10/16/2021 | NCAAF | Nebraska @ Minnesota | 4 | Total | Over 48.5 (-110) | Win (+400) |
| 9/2/2021 | NCAAF | Ohio State @ Minnesota | 4 | Total | Over 62.5 (-115) | Win (+400) |
| 12/19/2020 | NCAAF | Minnesota @ Wisconsin | 5 | Spread | Minnesota +13 (-110) | Win (+500) |
| 12/12/2020 | NCAAF | Minnesota @ Nebraska | 3 | Spread | Minnesota +10.5 (-110) | Win (+300) |
| 11/7/2020 | NCAAF | Minnesota @ Illinois | 4 | Spread | Minnesota -7 (-115) | Win (+400) |
| 10/24/2020 | NCAAF | Michigan @ Minnesota | 1 | Spread | Michigan -3.5 (-105) | Win (+100) |
| 11/23/2019 | NCAAF | Minnesota @ Northwestern | 2 | Spread | Minnesota -14 (-110) | Win (+200) |
| 12/26/2018 | NCAAF | Minnesota @ Georgia Tech | 2 | Spread | Minnesota +6.5 (-105) | Win (+200) |
| 11/17/2018 | NCAAF | Northwestern @ Minnesota | 5 | Total | Under 49 (-115) | Win (+500) |
| 11/5/2016 | NCAAF | Purdue @ Minnesota U | 3 | Spread | Minnesota U -17 (-111) | Loss (-333) |
| 10/1/2016 | NCAAF | Minnesota U @ Penn State | 4 | Total | Under 56.5 (-113) | Win (+400) |
| 90% Overall Hit Rate | Total Units Earned: +3,352 | ||||||


