Northern Iowa Panthers vs Iowa Hawkeyes — Return to Chris Coleman
| Date | Sport | Game | Units | Type | Line | Outcome |
|---|---|---|---|---|---|---|
| 12/31/2025 | NCAAF | Iowa Hawkeyes @ Vanderbilt Commodores | 5 | Total | Under 46.5 (-108) | Loss (-540) |
| 12/30/2024 | NCAAF | Iowa @ Missouri | 4 | Spread | Missouri -1 (-110) | Win (+400) |
| 12/30/2024 | NCAAF | Iowa @ Missouri | 0 | Total | Over 41.5 (-110) | Win (+0) |
| 11/23/2024 | NCAAF | Iowa @ Maryland | 4 | Spread | Iowa -4.5 (-108) | Win (+400) |
| 9/7/2024 | NCAAF | Iowa State @ Iowa | 4 | Total | Under 37.5 (-112) | Loss (-448) |
| 11/24/2023 | NCAAF | Iowa @ Nebraska | 4 | Spread | Iowa +2.5 (-104) | Win (+400) |
| 9/17/2022 | NCAAF | Nevada @ Iowa | 3 | Total | Over 40 (-107) | Loss (-321) |
| 12/4/2021 | NCAAF | Michigan @ Iowa | 5 | Total | Under 43.5 (-110) | Loss (-550) |
| 11/13/2021 | NCAAF | Minnesota @ Iowa | 3 | Total | Over 37 (-110) | Win (+300) |
| 9/11/2021 | NCAAF | Iowa @ Iowa State | 2 | Spread | Iowa +4 (-110) | Win (+200) |
| 12/5/2020 | NCAAF | Iowa @ Illinois | 4 | Spread | Illinois +13.5 (-110) | Loss (-440) |
| 10/31/2020 | NCAAF | Northwestern @ Iowa | 2 | Total | Under 44.5 (-110) | Win (+200) |
| 11/23/2019 | NCAAF | Illinois @ Iowa | 5 | Total | Under 47.5 (-110) | Win (+500) |
| 11/9/2019 | NCAAF | Iowa @ Wisconsin | 4 | Total | Over 38 (-110) | Win (+400) |
| 9/7/2019 | NCAAF | Rutgers @ Iowa | 2 | Spread | Rutgers +18 (-105) | Loss (-210) |
| 1/1/2019 | NCAAF | Iowa @ Mississippi State | 4 | Spread | Iowa +7.5 (-115) | Win (+400) |
| 10/27/2018 | NCAAF | Iowa @ Penn State | 4 | Total | Over 53 (-105) | Win (+400) |
| 11/24/2017 | NCAAF | Iowa Hawkeyes @ Nebraska Cornhuskers | 1 | Total | Over 50 (-115) | Win (+100) |
| 9/9/2017 | NCAAF | Iowa Hawkeyes @ Iowa St. Cyclones | 2 | Spread | Iowa Hawkeyes -3 (-120) | Push (+0) |
| 11/19/2016 | NCAAF | Iowa @ Illinois | 4 | Spread | Iowa -8 (-104) | Win (+400) |
| 11/12/2016 | NCAAF | Michigan @ Iowa | 1 | Total | Over 51 (-107) | Loss (-107) |
| 9/24/2016 | NCAAF | Iowa @ Rutgers | 2 | Total | Under 56.5 (+100) | Win (+200) |
| 9/10/2016 | NCAAF | Iowa State @ Iowa | 2 | Total | Over 49 (-104) | Loss (-208) |
| 9/3/2016 | NCAAF | Miami Ohio @ Iowa | 3 | Spread | Miami Ohio +27.5 (+100) | Win (+300) |
| 85% Overall Hit Rate | Total Units Earned: +1,776 | ||||||


