Texas Longhorns vs LSU Tigers — Return to Brandon Donelly
| Date | Sport | Game | Units | Type | Line | Outcome |
|---|---|---|---|---|---|---|
| 9/6/2025 | NCAAF | San Jose State @ Texas | 4 | Total | Over 51.5 (-122) | Loss (-488) |
| 1/10/2025 | NCAAF | Ohio State @ Texas | 1 | Total | Under 53.5 (-115) | Win (+100) |
| 1/1/2025 | NCAAF | Texas @ Arizona State | 2 | Total | Over 52.5 (-105) | Win (+200) |
| 12/2/2023 | NCAAF | Oklahoma State @ Texas | 3 | Spread | Texas -14.5 (-106) | Win (+300) |
| 11/11/2023 | NCAAF | Florida @ LSU | 1 | Total | Over 68.5 (-110) | Win (+100) |
| 10/14/2023 | NCAAF | Auburn @ LSU | 5 | Spread | LSU -11.5 (-105) | Win (+500) |
| 9/9/2023 | NCAAF | Texas @ Alabama | 3 | Total | Under 57.5 (-108) | Loss (-324) |
| 11/26/2021 | NCAAF | Kansas State @ Texas | 4 | Spread | Kansas State +3 (-110) | Loss (-440) |
| 11/6/2021 | NCAAF | Texas @ Iowa State | 3 | Spread | Iowa State -6.5 (-110) | Win (+300) |
| 11/6/2021 | NCAAF | LSU @ Alabama | 2 | Spread | Alabama -29 (-110) | Loss (-220) |
| 10/16/2021 | NCAAF | Florida @ LSU | 4 | Total | Over 61 (-110) | Win (+400) |
| 10/16/2021 | NCAAF | Oklahoma State @ Texas | 4 | Spread | Oklahoma State +3 (-105) | Win (+400) |
| 10/9/2021 | NCAAF | LSU @ Kentucky | 3 | Spread | Kentucky -2.5 (-110) | Win (+300) |
| 10/9/2021 | NCAAF | Oklahoma @ Texas | 3 | Total | Over 63.5 (-110) | Win (+300) |
| 9/18/2021 | NCAAF | Central Michigan @ LSU | 3 | Total | Under 61 (-115) | Loss (-345) |
| 12/29/2020 | NCAAF | Texas @ Colorado | 1 | Total | Under 63.5 (-110) | Loss (-110) |
| 12/19/2020 | NCAAF | Ole Miss @ LSU | 5 | Spread | LSU +1 (-110) | Win (+500) |
| 11/7/2020 | NCAAF | West Virginia @ Texas | 3 | Spread | Texas -6.5 (-110) | Loss (-330) |
| 10/31/2020 | NCAAF | LSU @ Auburn | 3 | Spread | Auburn -1 (-105) | Win (+300) |
| 10/24/2020 | NCAAF | Baylor @ Texas | 4 | Spread | Texas -11 (-108) | Push (+0) |
| 9/26/2020 | NCAAF | Texas @ Texas Tech | 1 | Total | Over 71 (-115) | Win (+100) |
| 12/31/2019 | NCAAF | Utah @ Texas | 2 | Spread | Texas +7 (-105) | Win (+200) |
| 12/28/2019 | NCAAF | Oklahoma @ LSU | 1 | Spread | LSU -14 (-110) | Win (+100) |
| 12/28/2019 | NCAAF | Oklahoma @ LSU | 2 | Total | Under 75.5 (-105) | Loss (-210) |
| 11/23/2019 | NCAAF | Texas @ Baylor | 5 | Spread | Baylor -5.5 (-110) | Win (+500) |
| 11/23/2019 | NCAAF | Texas @ Baylor | 3 | Total | Over 58.5 (-105) | Loss (-315) |
| 11/16/2019 | NCAAF | LSU @ Ole Miss | 3 | Spread | Ole Miss +22 (-115) | Win (+300) |
| 11/16/2019 | NCAAF | Texas @ Iowa State | 5 | Spread | Iowa State -7 (-105) | Loss (-525) |
| 11/16/2019 | NCAAF | Texas @ Iowa State | 1 | Total | Over 65 (-110) | Loss (-110) |
| 1/1/2019 | NCAAF | Texas @ Georgia | 3 | Spread | Texas +13.5 (-115) | Win (+300) |
| 1/1/2019 | NCAAF | LSU @ UCF | 1 | Spread | UCF +7.5 (-110) | Loss (-110) |
| 9/2/2018 | NCAAF | Miami-FL @ LSU | 2 | Total | Under 48 (-115) | Loss (-230) |
| 10/7/2017 | NCAAF | Kansas St. Wildcats @ Texas Longhorns | 5 | Total | Over 47 (-115) | Win (+500) |
| 9/2/2017 | NCAAF | BYU Cougars @ LSU Tigers | 2 | Spread | BYU Cougars +14.5 (-110) | Loss (-220) |
| 11/25/2016 | NCAAF | TCU @ Texas | 4 | Total | Over 59 (-115) | Loss (-460) |
| 11/19/2016 | NCAAF | Florida @ LSU | 1 | Total | Over 38 (+103) | Loss (-100) |
| 10/22/2016 | NCAAF | Mississippi @ LSU | 3 | Spread | Mississippi +6 (-109) | Loss (-327) |
| 10/15/2016 | NCAAF | Iowa State @ Texas | 2 | Total | Under 69 (-106) | Win (+200) |
| 9/17/2016 | NCAAF | Mississippi St @ LSU | 2 | Spread | Mississippi St +14 (-105) | Win (+200) |
| 58% Overall Hit Rate | Total Units Earned: +1,236 | ||||||


