Calvin Adams - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
NBA Basketball | 1 | 1 | 0 | 50.00% | +0 |
NCAA Basketball | 1 | 0 | 0 | 100.00% | +400 |
NFL Football | 640 | 498 | 28 | 56.24% | +19,925 |
NCAA Football | 848 | 665 | 28 | 56.05% | +34,294 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 0 | 0 | 0 | 0.00% | +0 |
Last 7 Days | 0 | 1 | 0 | 0.00% | -550 |
Last 30 Days | 11 | 13 | 0 | 45.83% | -1,355 |
Last 90 Days | 92 | 80 | 1 | 53.49% | +1,410 |
Last 180 Days | 214 | 154 | 7 | 58.15% | +10,899 |
Last 365 Days | 214 | 155 | 7 | 57.99% | +10,679 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 291 | 226 | 10 | 56.29% | +4,526 |
2 Unit Play | 332 | 215 | 17 | 60.69% | +19,726 |
3 Unit Play | 280 | 225 | 10 | 55.45% | +10,473 |
4 Unit Play | 287 | 255 | 14 | 52.95% | +3,104 |
5 Unit Play | 284 | 230 | 4 | 55.25% | +16,790 |