Calvin Adams - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
NBA Basketball | 1 | 1 | 0 | 50.00% | +0 |
NCAA Basketball | 1 | 0 | 0 | 100.00% | +400 |
NFL Football | 692 | 530 | 29 | 56.63% | +23,773 |
NCAA Football | 913 | 715 | 30 | 56.08% | +38,317 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 1 | 0 | 0 | 100.00% | +100 |
Last 7 Days | 4 | 7 | 0 | 36.36% | -943 |
Last 30 Days | 37 | 26 | 0 | 58.73% | +2,299 |
Last 90 Days | 99 | 67 | 3 | 59.64% | +7,318 |
Last 180 Days | 115 | 81 | 3 | 58.67% | +7,491 |
Last 365 Days | 148 | 113 | 4 | 56.70% | +5,963 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 312 | 242 | 12 | 56.32% | +4,839 |
2 Unit Play | 354 | 229 | 18 | 60.72% | +21,040 |
3 Unit Play | 310 | 238 | 10 | 56.57% | +15,168 |
4 Unit Play | 307 | 276 | 14 | 52.66% | +1,928 |
5 Unit Play | 308 | 247 | 4 | 55.5% | +19,515 |