Chris Coleman - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
NBA Basketball | 1 | 1 | 0 | 50.00% | -110 |
NCAA Basketball | 1473 | 945 | 52 | 60.92% | +127,004 |
NFL Football | 360 | 288 | 17 | 55.56% | +14,078 |
NCAA Football | 513 | 404 | 17 | 55.94% | +14,478 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 0 | 0 | 0 | 0.00% | +0 |
Last 7 Days | 0 | 0 | 0 | 0.00% | +0 |
Last 30 Days | 11 | 16 | 0 | 40.74% | -600 |
Last 90 Days | 115 | 75 | 2 | 60.53% | +11,271 |
Last 180 Days | 256 | 170 | 6 | 60.09% | +20,836 |
Last 365 Days | 291 | 191 | 9 | 60.37% | +24,206 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 511 | 334 | 16 | 60.47% | +14,690 |
2 Unit Play | 459 | 320 | 16 | 58.92% | +22,490 |
3 Unit Play | 423 | 294 | 18 | 59% | +31,026 |
4 Unit Play | 487 | 338 | 21 | 59.03% | +48,004 |
5 Unit Play | 451 | 342 | 15 | 56.87% | +39,660 |