Chris Coleman - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
NBA Basketball | 1 | 1 | 0 | 50.00% | -110 |
NCAA Basketball | 2034 | 1352 | 66 | 60.07% | +156,675 |
NFL Football | 451 | 361 | 19 | 55.54% | +16,711 |
NCAA Football | 658 | 512 | 20 | 56.24% | +18,347 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 6 | 2 | 0 | 75.00% | +1,540 |
Last 7 Days | 30 | 10 | 0 | 75.00% | +5,290 |
Last 30 Days | 119 | 65 | 0 | 64.67% | +13,550 |
Last 90 Days | 242 | 160 | 1 | 60.20% | +18,197 |
Last 180 Days | 300 | 202 | 3 | 59.76% | +21,471 |
Last 365 Days | 470 | 334 | 8 | 58.46% | +26,116 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 666 | 443 | 22 | 60.05% | +18,222 |
2 Unit Play | 634 | 434 | 20 | 59.36% | +32,494 |
3 Unit Play | 582 | 406 | 19 | 58.91% | +41,766 |
4 Unit Play | 652 | 464 | 25 | 58.42% | +58,736 |
5 Unit Play | 591 | 467 | 19 | 55.86% | +40,825 |