James Murphy - Detailed Sports Service Records
All records are based on the ATS Experts Unit Scale. Learn more about the unit scale.
Records by Sport
Sport | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
MLB Baseball | 45 | 51 | 4 | 46.88% | -3,162 |
NBA Basketball | 1659 | 1352 | 50 | 55.10% | +42,980 |
NCAA Basketball | 1896 | 1377 | 67 | 57.93% | +100,464 |
NFL Football | 2 | 3 | 0 | 40.00% | -450 |
NCAA Football | 2 | 1 | 0 | 66.67% | +88 |
Records by Timeframe
Timeframe | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
Yesterday | 6 | 2 | 0 | 75.00% | +1,330 |
Last 7 Days | 20 | 20 | 0 | 50.00% | -239 |
Last 30 Days | 87 | 76 | 3 | 53.37% | +2,170 |
Last 90 Days | 232 | 172 | 4 | 57.43% | +15,516 |
Last 180 Days | 241 | 188 | 4 | 56.18% | +14,048 |
Last 365 Days | 485 | 369 | 8 | 56.79% | +20,561 |
Wins Based on Unit Values
Unit Value | Wins | Losses | Pushes | Percentage | Units |
---|---|---|---|---|---|
1 Unit Play | 759 | 504 | 27 | 60.1% | +21,225 |
2 Unit Play | 767 | 576 | 26 | 57.11% | +28,260 |
3 Unit Play | 715 | 588 | 32 | 54.87% | +22,863 |
4 Unit Play | 716 | 603 | 21 | 54.28% | +24,192 |
5 Unit Play | 640 | 507 | 15 | 55.8% | +43,380 |